Sign up to stay up to date on the Benton County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1204 S 3rd Street 3 2 1,294 $249,900 $193 0 days
41 Gore Lane 3 2 2,451 $319,900 $130 0 days
1500 Holly Place 4 3 3,000 $400,000 $133 0 days
8400 Habitat Lane 4 4 4,367 $1,295,000 $296 0 days
703 Bella Vista Road 4 4 3,110 $965,000 $310 0 days
43 Brigadoon Drive 3 2 1,360 $295,000 $216 0 days
1405 Brush Creek Drive 3 2 1,344 $229,900 $171 0 days
4 Kensington Lane 3 3 2,258 $339,000 $150 1 day
17390 W Highway 72 3 2 1,292 $220,000 $170 7 days
10994 Murdock Road 4 2 1,978 $350,000 $176 0 days
19383 Us 62 2 2 2,000 $394,000 $197 0 days
725 Ne 8th Avenue 2 1 1,119 $160,000 $142 0 days
6422 S 61st Street 4 3 2,800 $629,900 $224 0 days
Lot 21 Aberdeen Circle N/A N/A N/A $11,000 Unknown 0 days
202 W Camelot 4 3 2,547 $487,000 $191 0 days
40AC Winwood Ranch Road N/A N/A N/A $479,900 Unknown 0 days
10AC Winwood Ranch Road N/A N/A N/A $225,000 Unknown 0 days
Chisholm Lane Unit 10 N/A N/A N/A $8,950 Unknown 0 days
304 Sw Gunison Cove 3 3 2,501 $587,500 $234 0 days
6421 S 62nd Street 4 4 3,000 $675,000 $225 0 days
52 Chatburn Drive 3 3 2,298 $649,000 $282 0 days
2712 Murphy Street 3 2 1,480 $256,190 $173 0 days
16872 Railroad Cut Road N/A N/A N/A $220,200 Unknown 0 days
13 Liddy Lane 3 2 1,420 $275,000 $193 0 days
2418 England Lane 3 2 1,658 $314,900 $189 0 days
1901 Hahn Street 4 2 2,098 $384,500 $183 0 days
35 Estes Drive 3 2 1,765 $277,000 $156 0 days
301 Nw O Street 4 3 2,904 $798,000 $274 0 days
1514 Love Lane 3 2 1,144 $215,000 $187 0 days
1905 Hahn Street 3 2 1,796 $336,000 $187 0 days
Ravenglass Lane N/A N/A N/A $22,000 Unknown 0 days
180 & 182 2nd Street N/A N/A 2,906 $595,000 $204 0 days
1101 W Centerton Boulevard N/A N/A N/A $475,000 Unknown 0 days
20158 Lake Estates Circle 4 3 1,896 $265,000 $139 0 days
1391 W Centerton Boulevard N/A N/A N/A $1,000,000 Unknown 0 days
22011 Pine Log Road 4 5 3,640 $2,300,000 $631 0 days
16954 Railroad Cut Road N/A N/A N/A $125,000 Unknown 0 days
17525 Posy Mountain Road 4 3 2,623 $290,000 $110 0 days
21158 Rocky Ridge Place 3 2 2,808 $700,000 $249 0 days
1118 Ne Thorn Hill Road 4 3 3,162 $699,900 $221 0 days
2310 Oakwood Avenue N/A N/A 2,216 $800,000 $361 0 days
921 Meadowridge Drive 3 2 1,556 $319,000 $205 0 days
4606 S Fieldcrest Terrace 3 3 2,573 $718,000 $279 0 days
117 Dobson Street 4 2 2,062 $380,000 $184 6 days
83 Portsmouth Drive 3 2 1,744 $350,000 $200 1 day
54 Overton Drive 3 2 1,427 $307,500 $215 1 day
2204 Worthington Avenue 3 3 2,124 $499,900 $235 1 day
3766 Rock Springs Street 4 3 2,714 $460,000 $169 1 day
1038 N Main Street 4 4 2,136 $999,000 $467 1 day
Gainford Drive N/A N/A N/A $10,000 Unknown 1 day
Average: 3.5 2.8 3,121 $623,910 $262 164 days
Viewing 1 - 50 of 2701
Viewing 1 - 50 of 2701
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2290 Orchard Hill Road 3 2 1,735 $319,000 $300,000 $172 76 days 9/21/23
2 Crestwood Drive 6 3 4,896 $499,000 $465,000 $94 138 days 9/21/23
2 Sable Lane 3 3 1,986 $397,793 $400,000 $201 132 days 9/21/23
2101 Wildflower Drive 3 3 2,050 $306,018 $306,018 $149 215 days 9/21/23
401 1st Avenue 2 1 1,026 $185,000 $185,000 $180 35 days 9/21/23
504 11th Street 3 1 1,030 $196,500 $173,500 $168 90 days 9/21/23
8007 Overland Road 4 2 1,940 $330,000 $330,000 $170 37 days 9/21/23
9 Brierfield Lane 3 2 2,085 $379,000 $379,000 $181 117 days 9/21/23
3707 Mistletoe Avenue 3 2 1,622 $345,000 $330,000 $203 47 days 9/21/23
38 Ramsey Drive 3 3 2,137 $410,000 $400,000 $187 60 days 9/20/23
29 Lord Nelson Drive 3 2 1,520 $300,000 $300,000 $197 39 days 9/20/23
6300 Sw Beacon Street 4 3 2,396 $450,000 $450,000 $187 116 days 9/20/23
2003 N Lexington Street 3 2 1,310 $229,000 $229,000 $174 61 days 9/20/23
16 Cullen Hills Drive 3 2 2,196 $406,000 $400,000 $182 41 days 9/20/23
3607 Sw Daybreak Boulevard 4 4 2,326 $450,000 $450,000 $193 32 days 9/20/23
4500 N Rainbow Farm Road 4 4 3,828 $1,200,000 $1,050,000 $274 122 days 9/20/23
Westmorland Drive N/A N/A N/A $30,000 $30,001 Unknown 14 days 9/20/23
9 Latheron Place 2 2 1,550 $319,900 $315,000 $203 96 days 9/20/23
2726 Charismatic Avenue 3 3 3,355 $599,000 $599,000 $178 230 days 9/20/23
1204 Deerfield Meadow 4 3 2,036 $310,000 $310,000 $152 83 days 9/20/23
2313 Meyers Street 4 3 1,976 $386,400 $386,400 $195 39 days 9/20/23
14160 Cayenne Circle 4 4 3,318 $710,000 $700,000 $210 271 days 9/20/23
451 Coopers Way 3 2 1,500 $180,000 $180,000 $120 36 days 9/20/23
2212 Champions Court 4 2 1,632 $275,000 $280,000 $171 75 days 9/20/23
45 Cranfield Drive 3 2 1,634 $285,850 $284,000 $173 97 days 9/20/23
31 Magrath Circle 4 3 2,190 $481,800 $481,800 $220 32 days 9/20/23
3902 W Mockingbird Lane 3 2 1,820 $340,000 $334,000 $183 63 days 9/20/23
5805 S 67th Street 4 3 2,420 $489,900 $489,000 $202 53 days 9/20/23
3004 Nw Apple Harvest Street 4 2 2,027 $410,000 $410,000 $202 32 days 9/20/23
Rupert Lane N/A N/A N/A $9,000 $9,000 Unknown 31 days 9/20/23
2 Shap Lane 3 2 1,912 $599,900 $587,450 $307 39 days 9/20/23
44 Swanage Drive 3 3 3,812 $1,100,000 $1,075,500 $282 18 days 9/20/23
1641 Edinburgh Drive 3 2 1,392 $270,000 $265,000 $190 50 days 9/20/23
553 Sw Dallas Street 3 2 1,650 $274,900 $262,500 $159 58 days 9/20/23
Joe Lane N/A N/A N/A $66,500 $66,500 Unknown 145 days 9/20/23
Joe Lane N/A N/A N/A $66,500 $66,500 Unknown 145 days 9/20/23
204 Nw Tall Oaks Avenue 4 3 2,435 $530,000 $560,000 $229 38 days 9/19/23
N Walton Boulevard N/A N/A N/A $728,000 $650,000 Unknown 0 days 9/19/23
431 Beasley Drive 3 2 1,697 $315,000 $315,000 $185 53 days 9/19/23
1316 Bates Street 4 2 1,665 $260,000 $260,000 $156 116 days 9/19/23
3 Kentallen Lane 3 2 2,011 $345,000 $345,000 $171 40 days 9/19/23
1045 W Garland Street 4 3 2,400 $480,000 $480,000 $200 109 days 9/19/23
1751 King Road 3 2 1,723 $309,000 $300,000 $174 175 days 9/19/23
12531 Fire Run Road N/A N/A N/A $560,000 $510,000 Unknown 154 days 9/19/23
1210 S 10th Street 2 2 1,538 $299,900 $292,500 $190 33 days 9/19/23
TBD Rosebud Lane N/A N/A N/A $139,900 $100,000 Unknown 207 days 9/19/23
Buckeye Road N/A N/A N/A $8,000 $8,000 Unknown 41 days 9/19/23
3410 N Susan Place 3 2 960 $145,000 $132,000 $137 117 days 9/19/23
1813 Sw Pine Avenue 5 3 2,550 $439,900 $427,000 $167 68 days 9/19/23
2150 Wildflower Drive 4 2 1,433 $279,704 $281,859 $196 193 days 9/19/23
Average: 3.4 2.6 2,255 $396,541 $387,711 $198 99 days
Viewing 1 - 50 of 4177
Viewing 1 - 50 of 4177