Sign up to stay up to date on the Bentonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1505 SW Falkirk Run Avenue 3 4 3,242 $898,000 $276 0 days
703 Bella Vista Road 5 4 3,110 $1,250,000 $401 0 days
2802 Arbor Road 3 2 1,418 $335,000 $236 0 days
13457 Redbird Lane 3 2 1,643 $845,000 $514 0 days
3209 SW Joshua Avenue 4 3 2,791 $642,000 $230 0 days
21 Greenridge Lane 3 2 1,830 $615,000 $336 0 days
2121 Tensaw Road 4 2 1,550 $322,302 $207 0 days
502 SW Ramsey Lane 4 3 2,564 $649,000 $253 0 days
3105 Cardinal Creek Circle 4 4 3,327 $850,000 $255 0 days
770 Merryfield Street 4 2 1,968 $430,000 $218 0 days
1405 SW Hamilton Avenue 4 4 3,138 $799,000 $254 1 day
7202 SW Basswood Avenue 4 3 2,224 $472,900 $212 1 day
109 SW Autumn Hills Road 4 4 3,287 $849,000 $258 1 day
1128 Fillmore Street 4 5 3,007 $1,525,000 $507 1 day
607 S Main Street N/A N/A N/A $1,125,000 Unknown 1 day
304 & 306 NW 3rd Street 2 1 896 $1,600,000 $1,785 1 day
2308 SW 15th Street 3 2 1,503 $325,000 $216 1 day
2402 SW Juniper Avenue 3 3 1,406 $310,000 $220 2 days
Haden Road N/A N/A N/A $450,000 Unknown 2 days
3905 SW Ridgepointe Avenue 3 2 1,192 $319,000 $267 2 days
2111 Tensaw Road 4 2 1,729 $355,124 $205 2 days
3319 SE MP Parkway Unit 305 2 2 1,305 $374,900 $287 2 days
6404 Fair View Boulevard N/A N/A N/A $120,000 Unknown 2 days
6300 Fair View Boulevard N/A N/A N/A $120,000 Unknown 2 days
2206 SW Hampton Avenue 3 2 1,710 $433,500 $253 2 days
702 SW Cabriolet Street 3 2 1,739 $365,000 $209 3 days
1300 NE Plymouth Drive 4 4 3,561 $785,000 $220 3 days
6004 NW Ettie May Street 3 2 1,772 $339,000 $191 10 days
507 Camellia Drive Unit A & B N/A N/A 2,728 $625,000 $229 4 days
10822 Millstead Lane 4 5 4,508 $1,325,000 $293 4 days
2105 NW Small Oaks Street 4 3 2,925 $835,000 $285 5 days
5900 SW Teppee Avenue 4 3 1,940 $355,000 $182 6 days
3329 SE MP Parkway Unit 208 3 2 1,515 $424,900 $280 6 days
12317 Haden Road 3 2 1,851 $447,000 $241 6 days
3302 SW Victoria Place Unit D 3 2 1,250 $234,999 $187 6 days
11321 Pembrook Circle 6 7 6,172 $2,325,000 $376 6 days
2409 SW Choctaw Street 3 2 1,472 $295,750 $200 6 days
10801 Murdock Road 3 2 1,452 $425,000 $292 6 days
404 NW H Street 4 4 2,395 $1,115,000 $465 6 days
1700 SW Gosford Avenue 4 3 2,987 $700,000 $234 6 days
3111 Stoneway Avenue 2 2 1,258 $255,000 $202 13 days
824 Ar-12 3 2 4,462 $1,600,000 $358 7 days
3807 SW Banbury Drive 5 4 2,918 $599,900 $205 7 days
3803 NE Oakbrooke Avenue 5 3 2,693 $698,000 $259 8 days
Razorback Drive N/A N/A N/A $185,000 Unknown 8 days
3403 SW Awakening Avenue 2 3 2,276 $639,999 $281 8 days
424 NW 59 Avenue 3 2 1,782 $350,000 $196 8 days
3507 SW Windy Oak Avenue 4 2 2,137 $455,000 $212 8 days
4605 SW Lilly Street 4 3 2,417 $600,000 $248 8 days
7014 SW Orange Avenue 4 2 1,947 $410,900 $211 9 days
Average: 3.6 3.0 2,600 $1,002,890 $327 145 days
Viewing 1 - 50 of 829
Viewing 1 - 50 of 829
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
704 Picadilly Street 4 2 1,909 $425,000 $407,000 $213 0 days 9/10/26
5800 SW Broadway Street 4 4 3,131 $775,000 $762,000 $243 2 days 9/10/26
1060 Elizabeth Drive 5 4 3,116 $799,900 $750,000 $240 40 days 9/10/26
4424 S 88th Street 5 6 4,131 $1,050,000 $1,030,000 $249 93 days 9/10/26
911 NW 10th Street 3 2 1,343 $379,900 $365,500 $272 107 days 9/10/26
620 Discovery Avenue 2 3 1,250 $239,549 $242,549 $194 30 days 9/10/26
7003 SW High Meadow 4 2 1,944 $415,000 $415,000 $213 0 days 9/10/26
423 SE B Street 4 4 2,840 $1,500,000 $1,475,000 $519 485 days 9/10/26
304 NW Tall Oaks Avenue 4 3 2,996 $875,000 $895,000 $298 2 days 9/9/26
4904 SW Ridge Mont Road 4 4 3,094 $720,000 $715,000 $231 109 days 9/9/26
1603 NW Angel Falls Road 4 3 3,533 $1,100,000 $1,050,000 $297 15 days 9/8/26
5901 SW Macasin Avenue 3 2 1,822 $355,000 $350,000 $192 50 days 9/8/26
1808 SW Hayfield Avenue 4 4 3,224 $719,500 $719,500 $223 52 days 9/8/26
610 Discovery Avenue 2 3 1,100 $226,114 $226,114 $205 75 days 9/8/26
6100 High Meadow Boulevard 4 2 1,571 $305,000 $305,000 $194 128 days 9/8/26
105 NE Larkspur Lane 4 3 2,029 $460,000 $457,000 $225 11 days 9/4/26
3006 NW Apple Harvest 4 2 1,961 $460,000 $450,000 $229 9 days 9/4/26
1413 Mayflower Road 4 3 2,490 $699,000 $699,000 $280 16 days 9/4/26
11661 Oak Hills Drive 4 3 3,161 $739,900 $695,000 $219 31 days 9/4/26
5300 SW Tea Olive Lane 4 3 2,260 $487,680 $480,000 $212 47 days 9/4/26
3105 SW Joshua Avenue 4 3 2,555 $598,000 $579,000 $226 64 days 9/4/26
2501 Jazz Avenue 4 2 2,039 $404,000 $396,000 $194 86 days 9/4/26
600 Discovery Avenue 2 3 1,250 $241,328 $241,328 $193 75 days 9/4/26
4707 SW Juneberry Street 3 3 2,011 $429,975 $380,000 $188 381 days 9/4/26
1006 S Main Street N/A N/A N/A $695,000 $475,000 Unknown 162 days 9/3/26
1006 S Main Street N/A N/A N/A $695,000 $475,000 Unknown 162 days 9/3/26
Tract 3 Pearl Road N/A N/A N/A $675,920 $592,450 Unknown 259 days 9/3/26
4606 SW Kameron Avenue 4 3 2,497 $489,900 $489,900 $196 26 days 9/2/26
2330 Max Avenue 4 2 1,955 $378,845 $369,000 $188 188 days 9/2/26
3502 Creekstone Cove 3 3 2,796 $799,900 $799,900 $286 0 days 9/1/26
1341 Sessile Oak Way 4 3 2,155 $455,000 $450,000 $208 72 days 9/1/26
308 S Walton Boulevard N/A N/A N/A $700,000 $700,000 Unknown 259 days 9/1/26
308 S Walton Boulevard N/A N/A N/A $700,000 $700,000 Unknown 259 days 9/1/26
4604 SW Juneberry Street 3 3 2,175 $439,482 $380,000 $174 376 days 9/1/26
4602 SW Juneberry Street 3 3 1,974 $419,995 $380,000 $192 378 days 9/1/26
614 E Central Avenue 3 2 1,428 $1,425,250 $1,425,250 $998 0 days 8/31/26
3003 SW Hazelnut Avenue 4 4 2,490 $575,000 $570,000 $228 7 days 8/31/26
1710 Partridge Run 4 4 3,024 $625,000 $615,000 $203 20 days 8/31/26
2810 Grandshire Avenue 3 3 1,566 $339,999 $331,050 $211 36 days 8/31/26
4103 SW Buckeye Street 4 3 2,190 $510,000 $505,000 $230 49 days 8/31/26
106 NW 67th Avenue 4 2 1,455 $269,900 $277,050 $190 38 days 8/31/26
6206 SW Abelia Avenue 4 2 1,845 $341,000 $331,000 $179 76 days 8/31/26
228 SE 2nd Street 2 3 2,281 $1,250,000 $1,215,475 $532 55 days 8/31/26
11639 Oak Hills Drive 3 2 1,628 $500,000 $455,000 $279 141 days 8/31/26
1909 NW Autumn Avenue 4 4 2,632 $736,960 $736,960 $280 0 days 8/31/26
Lot 12 Woods Creek Road N/A N/A N/A $750,000 $640,000 Unknown 159 days 8/31/26
Tract 1 Pace Lane N/A N/A N/A $450,000 $450,000 Unknown 0 days 8/28/26
1004 SE 11th Street 3 2 1,231 $430,000 $410,000 $333 8 days 8/28/26
1301 Cresent Street 3 2 1,066 $249,900 $249,900 $234 15 days 8/28/26
6407 SW Chestnut Hill Road 4 3 2,832 $419,000 $415,000 $146 41 days 8/28/26
Average: 3.5 2.8 2,267 $622,475 $603,418 $255 67 days
Viewing 1 - 50 of 872
Viewing 1 - 50 of 872