Sign up to stay up to date on the Bentonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2502 Sw Joshua Avenue 4 3 2,338 $448,900 $192 0 days
4306 Sw Adams Road 3 3 2,071 $378,993 $183 0 days
4305 Sw Pawhuska Street 3 3 2,071 $378,993 $183 0 days
4401 Sw Pawhuska Street 3 3 1,812 $331,596 $183 0 days
4306 Sw Pawhuska Street 3 3 2,127 $389,241 $183 0 days
4310 Sw Pawhuska Street 3 3 2,127 $389,241 $183 0 days
4402 Sw Pawhuska Street 3 3 2,127 $389,241 $183 0 days
4308 Sw Pawhuska Street 3 3 2,177 $398,391 $183 0 days
4404 Sw Pawhuska Street 3 3 2,177 $398,391 $183 0 days
4402 Sw Adams Road 3 3 1,812 $331,596 $183 0 days
4406 Sw Adams Road 3 3 1,812 $331,596 $183 0 days
4405 Sw Pawhuska Street 3 3 1,812 $331,596 $183 0 days
203 Nw Highland Road 4 5 2,927 $665,000 $227 0 days
650 Harbison Street 4 2 2,017 $391,950 $194 0 days
1038 N Main Street 4 4 2,136 $1,095,000 $512 1 day
501 Jefferson Street 5 6 5,127 $2,487,777 $485 1 day
1712 Sw D Street 3 2 1,733 $545,000 $314 1 day
4401 Wheatgrass Boulevard 3 3 2,156 $369,000 $171 1 day
3110 Cardinal Creek Circle 3 2 2,000 $399,900 $199 1 day
3900 Sw Layton Road 5 3 3,053 $575,000 $188 1 day
308 Sw 11th Street 3 2 1,905 $725,000 $380 1 day
3906 Ridgepointe Avenue 3 2 1,086 $355,000 $326 1 day
2906 Sw Joshua Avenue 5 4 2,987 $592,000 $198 1 day
6411 Sw Meadow Well Avenue 4 2 1,571 $287,000 $182 2 days
803 9th Street 4 2 1,536 $499,000 $324 3 days
4402 Sw Plumley Avenue 4 3 2,573 $524,999 $204 5 days
304 Sw 3rd Street 4 3 2,873 $1,710,000 $595 5 days
3603 Sw Champagne Avenue 4 3 2,990 $575,000 $192 6 days
12913 Nichols Road 3 2 2,344 $750,000 $319 6 days
14092 Copperhead Road N/A N/A N/A $299,900 Unknown 6 days
3510 Se L Street N/A N/A N/A $1,999,900 Unknown 6 days
606 Sw C Street Unit A, B, C, D N/A N/A 4,752 $875,000 $184 6 days
Lot 22 Healing Springs Phase 2 N/A N/A N/A $279,999 Unknown 7 days
1041 Bootleg Street 3 3 1,977 $391,450 $198 8 days
1031 Bootleg Street 3 3 2,052 $406,500 $198 8 days
56 Holly Drive Unit A & B N/A N/A 2,388 $475,000 $198 9 days
54 Holly Drive Unit A & B N/A N/A 2,388 $475,000 $198 9 days
52 Holly Drive Unit A & B N/A N/A 2,388 $475,000 $198 9 days
1610 Ne Greenbrier Road 5 5 3,493 $725,000 $207 9 days
3506 Sw Cranbrook Avenue 5 3 2,948 $585,000 $198 10 days
17 Nw Serenity Cove N/A N/A N/A $245,000 Unknown 10 days
16 Nw Serenity Cove N/A N/A N/A $300,000 Unknown 10 days
9420 Nomad Road 4 3 3,497 $1,150,000 $328 10 days
6905 Sw Chestnut Hill Road 3 2 1,703 $306,575 $180 12 days
740 Gower Court 6 7 5,061 $1,500,000 $296 12 days
9957 E Hwy 72 5 6 3,728 $1,995,000 $535 13 days
6707 Brilliance Terrace 4 4 3,235 $805,500 $248 13 days
4511 Birmingham Street 4 3 2,092 $425,000 $203 15 days
4310 S 87th Street 5 4 3,354 $875,000 $260 14 days
503 Se Hendrix Street 4 3 3,010 $599,900 $199 14 days
Average: 3.7 3.0 3,385 $1,192,081 $383 197 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11175 Ascot Court 5 4 5,100 $1,300,000 $1,033,300 $202 107 days 3/30/23
13246 Loganberry Lane 3 3 2,716 $600,000 $550,000 $202 208 days 3/30/23
411 Nw C Street 3 2 1,575 $875,000 $800,000 $507 159 days 3/30/23
12542 Bullock Road 4 2 1,776 $600,073 $600,073 $337 194 days 3/30/23
13864 Spring Road 2 2 1,480 $350,000 $335,000 $226 20 days 3/29/23
1517 Young Avenue 3 3 1,980 $325,000 $325,000 $164 0 days 3/29/23
1517 Young Avenue 3 3 1,980 $325,000 $325,000 $164 0 days 3/29/23
3605 Sw Radiance Avenue 4 3 3,094 $694,000 $694,000 $224 155 days 3/29/23
3201 Sw Riverstone Avenue 4 3 1,844 $350,000 $345,000 $187 91 days 3/29/23
5404 Sw Lavender Street 4 4 3,154 $675,000 $650,000 $206 32 days 3/29/23
6605 Sw Ambient Street 4 3 2,742 $635,000 $635,000 $231 77 days 3/29/23
2900 Sw Oakleigh Road 4 2 1,700 $349,000 $334,000 $196 202 days 3/28/23
11232 Stonebriar Drive 4 4 4,753 $1,095,000 $1,095,000 $230 67 days 3/28/23
4805 Sw Bridgewater Street 3 3 2,625 $499,900 $499,900 $190 147 days 3/28/23
2301 Sw Regional Airport Boulevard N/A N/A N/A $550,000 $510,000 Unknown 1323 days 3/27/23
730 Skylar Street 4 2 2,128 $405,800 $406,300 $190 370 days 3/27/23
770 Bonnie Street 4 2 1,923 $348,971 $348,971 $181 430 days 3/27/23
412 Nw 6th Street 3 1 1,170 $699,000 $550,000 $470 227 days 3/27/23
5904 Sw Gentle Winds Avenue 4 2 1,745 $350,900 $350,900 $201 83 days 3/27/23
605 Se C Street N/A N/A 960 $585,000 $550,000 $572 106 days 3/24/23
Tract 3 Thunderhead Lane N/A N/A N/A $225,000 $210,000 Unknown 57 days 3/24/23
6200 Sw Beacon Street 4 3 2,163 $465,045 $465,045 $215 241 days 3/24/23
Lot 14 Healing Springs Phase 2 N/A N/A N/A $219,999 $229,999 Unknown 0 days 3/24/23
3801 Sw Daybreak Boulevard 4 4 2,256 $462,480 $462,480 $205 68 days 3/23/23
812 Se G Street 3 1 1,272 $400,000 $400,000 $314 15 days 3/23/23
3702 Sw Radiance Avenue 4 4 3,020 $701,200 $701,200 $232 161 days 3/23/23
Lot 25 Healing Springs Phase 2 N/A N/A N/A $249,999 $250,000 Unknown 108 days 3/23/23
Lot 9 Healing Springs Phase 2 N/A N/A N/A $259,999 $259,999 Unknown 149 days 3/23/23
6808 Sw Ambient Street 4 3 3,046 $689,900 $689,900 $226 98 days 3/23/23
1540 Foxboro Court 4 4 2,838 $508,000 $508,000 $178 69 days 3/23/23
4204 Sw Summerbrook Street 5 4 2,692 $515,000 $490,000 $182 63 days 3/22/23
4205 S 87th Place 4 5 3,457 $936,000 $936,000 $270 106 days 3/22/23
6000 Nw Grant Street 3 2 1,650 $295,445 $295,445 $179 145 days 3/21/23
6008 Nw Grant Street 3 2 1,748 $306,445 $306,445 $175 144 days 3/21/23
6100 Nw Grant Street 3 2 1,550 $277,445 $277,445 $178 146 days 3/21/23
5907 Nw Grant Street 3 2 1,655 $295,445 $295,445 $178 145 days 3/21/23
6006 Nw Grant Street 3 2 1,550 $275,596 $377,445 $243 144 days 3/21/23
6002 Nw Grant Street 3 2 1,744 $299,650 $306,445 $175 144 days 3/21/23
6003 Nw Grant Street 3 2 1,550 $277,445 $277,445 $178 144 days 3/21/23
6104 Nw Grant Street 3 2 1,749 $306,445 $306,445 $175 146 days 3/21/23
5910 Meade Street 3 2 1,550 $295,000 $295,000 $190 48 days 3/21/23
5900 Sw Gentle Winds Avenue 4 2 1,745 $350,900 $350,900 $201 68 days 3/20/23
206 Sw F Street 3 1 1,356 $575,000 $475,000 $350 94 days 3/20/23
306 Nw A Street 2 2 1,592 $995,000 $950,000 $596 258 days 3/17/23
1401 Leslie Street 3 2 1,831 $320,425 $338,200 $184 429 days 3/17/23
401 Willington Lane 3 2 1,905 $379,000 $382,500 $200 59 days 3/17/23
630 Skylar Street 4 2 1,892 $350,000 $350,000 $184 360 days 3/17/23
Lot 17 Greenstone Drive N/A N/A N/A $55,000 $55,000 Unknown 28 days 3/17/23
4300 Sw Bison Street 4 3 2,008 $343,000 $343,000 $170 69 days 3/17/23
4409 Sw Bison Street 4 3 1,789 $325,000 $325,000 $181 98 days 3/17/23
Average: 3.6 2.8 2,308 $535,370 $517,881 $220 117 days
Viewing 1 - 50 of 593
Viewing 1 - 50 of 593