Sign up to stay up to date on the Elkins Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 Kenneth Street 4 2 1,640 $271,300 $165 0 days
9220 Ar-16 N/A N/A N/A $249,000 Unknown 4 days
199 Madison 6420 1 1 850 $340,000 $400 5 days
708 Shoffner Loop 3 1 1,298 $250,000 $192 7 days
513 Kenneth Street 3 2 1,012 $232,450 $229 7 days
523 Kenneth Street 4 2 1,470 $261,950 $178 7 days
11053 Highway 16 3 2 1,688 $359,900 $213 9 days
1223 Silver Oak Street 3 2 1,707 $330,000 $193 10 days
2233 Brookview Street 3 2 1,794 $399,000 $222 11 days
425 Richland Creek Avenue 3 2 1,152 $240,000 $208 12 days
2162 Meadowbrook Drive 3 2 1,529 $270,900 $177 12 days
1058 Ethan James Street 4 2 1,632 $325,000 $199 15 days
14074 Old Mill Road 4 6 5,376 $699,500 $130 18 days
339 Madison 6122 & 440 Madison 6122 N/A N/A N/A $350,000 Unknown 25 days
840 Jessica Leigh Street 3 2 1,665 $287,499 $172 25 days
TBD MT TBO N/A N/A N/A $100,000 Unknown 28 days
20370 Durham McCord Road 3 3 2,690 $596,000 $221 29 days
512 Kenneth Street 3 2 1,480 $265,700 $179 32 days
990 Macy Lane 4 3 2,749 $359,900 $130 32 days
487 Kenneth Street 4 2 1,470 $270,350 $183 39 days
499 Kenneth Street 3 2 1,523 $272,100 $178 39 days
498 Kenneth Street 4 2 1,852 $291,450 $157 39 days
486 Kenneth Street 3 2 1,480 $268,800 $181 39 days
21399 Mount Olive Road 3 2 1,589 $450,000 $283 40 days
21017 Springston Ford Road 3 2 1,819 $310,000 $170 41 days
12318 McCord Road N/A N/A N/A $700,000 Unknown 42 days
E Highway 74 N/A N/A N/A $129,900 Unknown 42 days
933 Madison 6372 N/A N/A N/A $700,000 Unknown 49 days
1360 Fox Trail Drive 3 2 1,590 $274,900 $172 50 days
218 N Center Street 2 2 1,068 $210,000 $196 56 days
149 Alexandra Loop 3 2 1,699 $335,000 $197 56 days
TBD Madison 5430 N/A N/A N/A $280,000 Unknown 61 days
10197 Highway 16 3 1 1,042 $360,000 $345 61 days
929 Tuttle Road N/A N/A N/A $350,000 Unknown 64 days
Lot 9 & 10 Madison 5145 N/A N/A N/A $17,000 Unknown 67 days
19813 Mount T Bo Lane 1 1 728 $310,000 $425 71 days
11713 Long-Tate Road 1 1 1,560 $1,385,000 $887 95 days
TBD Hwy 16 Street N/A N/A N/A $339,000 Unknown 96 days
696 Saydi Street 3 2 1,012 $229,900 $227 99 days
Madison 6124 N/A N/A N/A $99,000 Unknown 102 days
20904 Richland View Road N/A N/A 8,302 $2,500,000 $301 103 days
20904 Richland View Road 5 9 8,302 $2,500,000 $301 103 days
21919 Richland View Road 3 3 2,448 $675,000 $275 104 days
1286 Aspen Circle 4 2 1,320 $236,900 $179 106 days
924 Madison 5450 Road N/A N/A N/A $3,950,000 Unknown 160 days
11.70 AC N Center Street N/A N/A N/A $245,000 Unknown 179 days
324 Parker Lane 5 3 3,000 $595,000 $198 179 days
Tract E Madison CR 5450 N/A N/A N/A $88,000 Unknown 193 days
Tract D Madison CR 5450 N/A N/A N/A $77,250 Unknown 193 days
Tract C Madison CR 5450 N/A N/A N/A $77,250 Unknown 193 days
Average: 3.1 2.3 2,164 $484,582 $236 77 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2022 Madison 6001 4 3 3,336 $336,000 $320,000 $95 130 days 11/1/24
626 Saydi Street 3 2 1,143 $247,900 $248,350 $217 73 days 10/31/24
651 Saydi Street 3 2 1,355 $254,900 $254,900 $188 66 days 10/28/24
20596 E Highway 74 3 2 2,255 $325,000 $320,000 $141 11 days 10/25/24
661 Saydi Street 4 2 1,470 $264,150 $264,950 $180 0 days 10/25/24
558 Saydi Street 3 2 1,523 $271,550 $271,550 $178 55 days 10/23/24
No address N/A N/A N/A $215,000 $200,000 Unknown 59 days 10/18/24
592 Saydi Street 4 2 1,640 $274,300 $275,300 $167 70 days 10/18/24
1346 McClelland Road 3 2 1,263 $240,000 $239,150 $189 8 days 10/11/24
21794 Mount Olive Road 3 3 2,100 $369,900 $362,000 $172 41 days 10/11/24
1286 Hillis Place 3 2 1,248 $215,000 $205,000 $164 52 days 10/10/24
15325 & 15324 Northview Road 2 2 1,200 $379,000 $384,000 $320 5 days 10/7/24
1371 Middle Fork Road 3 2 1,270 $229,950 $225,000 $177 5 days 10/4/24
1474 Aspen 3 2 1,036 $175,000 $175,000 $168 0 days 9/30/24
678 Saydi Street 3 2 1,703 $291,900 $291,900 $171 0 days 9/30/24
183 Justin Street 3 2 1,355 $249,900 $248,400 $183 45 days 9/27/24
660 Saydi Street 4 2 1,852 $302,750 $302,750 $163 0 days 9/26/24
1191 River Oak Street 3 2 1,308 $242,000 $239,000 $182 1 day 9/23/24
1291 Walnut Place 3 2 1,140 $219,900 $219,900 $192 1 day 9/20/24
1873 Rosewood Lane 3 2 1,248 $232,000 $232,000 $185 26 days 9/20/24
574 Saydi Street 3 2 1,480 $264,650 $264,650 $178 39 days 9/20/24
642 Saydi Street 3 2 1,703 $305,800 $305,800 $179 0 days 9/19/24
898 Red Oak Street 4 2 1,630 $296,500 $296,500 $181 0 days 9/17/24
619 Saydi Street 3 2 1,143 $248,400 $248,400 $217 45 days 9/13/24
700 Richland Creek Avenue 3 2 1,246 $225,000 $227,500 $182 4 days 9/12/24
635 Saydi Street 3 2 1,703 $291,600 $291,250 $171 95 days 9/12/24
478 Saydi Street 3 2 1,703 $285,900 $285,900 $167 0 days 9/6/24
567 Saydi Street 3 2 1,243 $246,900 $246,900 $198 63 days 9/6/24
13397 Whispering Oaks Lane 3 2 1,738 $450,000 $440,000 $253 6 days 9/4/24
1194 Willow Oak Street 3 2 1,550 $275,000 $275,000 $177 0 days 8/30/24
6613 Highway 16 3 2 1,931 $375,000 $345,000 $178 82 days 8/30/24
TBD Hale Road N/A N/A N/A $109,900 $100,000 Unknown 140 days 8/30/24
525 Saydi Street 3 2 1,523 $269,000 $269,000 $176 134 days 8/29/24
610 Saydi Street 3 2 1,480 $271,300 $271,300 $183 0 days 8/22/24
1000 White Oak Street 4 2 2,028 $360,900 $360,000 $177 11 days 8/22/24
No address N/A N/A N/A $138,000 $130,000 Unknown 32 days 8/21/24
551 Saydi Street 4 2 1,640 $274,900 $274,900 $167 44 days 8/19/24
7.5 ac Madison 6370 N/A N/A N/A $70,000 $60,000 Unknown 137 days 8/16/24
483 Madison 6550 3 2 1,288 $425,000 $399,000 $309 26 days 8/14/24
13141B Hummingbird Road 3 2 1,794 $175,000 $170,000 $94 3 days 8/9/24
485 Saydi Street 4 2 1,470 $268,900 $269,450 $183 124 days 8/9/24
Tract 4 14962 Trammel Mountain Road N/A N/A N/A $152,000 $105,235 Unknown 105 days 8/6/24
Tract 3 14962 Trammel Mountain Road N/A N/A N/A $115,000 $105,235 Unknown 98 days 8/6/24
1026 Ethan James Street 3 2 1,471 $260,000 $250,000 $169 86 days 8/2/24
2909 Madison 4145 3 2 1,199 $285,000 $345,000 $287 382 days 8/2/24
593 Saydi Street 3 2 1,480 $271,097 $271,097 $183 0 days 7/31/24
180 Alexandra Loop 3 2 1,365 $265,000 $265,000 $194 1 day 7/31/24
581 Saydi Street 3 2 1,143 $237,800 $256,972 $224 23 days 7/29/24
542 Saydi Street 3 2 1,703 $294,900 $294,900 $173 0 days 7/25/24
167 Justin Street 4 2 1,630 $289,000 $289,000 $177 7 days 7/25/24
Average: 3.2 2.0 1,556 $273,299 $268,679 $188 52 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76