Sign up to stay up to date on the Elkins Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19404 Mccord Road N/A N/A N/A $129,500 Unknown 7 days
257 Stinson Street 3 2 1,422 $275,000 $193 8 days
TBD Central N/A N/A N/A $204,900 Unknown 9 days
TBD Madison 6115 N/A N/A N/A $80,000 Unknown 11 days
TBD Madison 6115 Road N/A N/A N/A $80,000 Unknown 11 days
2780 Madison 6115 Road N/A N/A N/A $400,000 Unknown 13 days
210 Oneal Wc 185 Lane 3 3 2,122 $330,000 $155 27 days
18520 Mccord Road 4 2 3,494 $567,500 $162 29 days
Tbd N/A N/A N/A $135,000 Unknown 34 days
Tract 1 Mount Olive Wc 44 Road N/A N/A N/A $79,500 Unknown 35 days
1280 River Oak Street 4 2 2,052 $339,900 $165 55 days
1491 E Aspen Circle 3 2 1,032 $275,000 $266 65 days
15477 Goshen-Tuttle Road N/A N/A N/A $295,000 Unknown 66 days
Mount T Bo Lane N/A N/A N/A $105,000 Unknown 71 days
2415 N Center Street N/A N/A N/A $85,500 Unknown 80 days
1275 Madison Cr 5185 N/A N/A N/A $145,000 Unknown 99 days
2638 Madison 4275 N/A N/A N/A $250,000 Unknown 106 days
10059 Highway 16 2 1 1,666 $245,000 $147 139 days
001 Madison 4316 N/A N/A N/A $130,000 Unknown 155 days
6876 Madison 6041 N/A N/A N/A $89,900 Unknown 210 days
13029 Hummingbird Road 4 4 3,534 $2,400,000 $679 236 days
TBD N Center Street N/A N/A N/A $325,000 Unknown 288 days
12516 S Highway 16 N/A N/A N/A $850,000 Unknown 325 days
21995 Fire Tower Road N/A N/A N/A $320,320 Unknown 346 days
Average: 3.3 2.3 2,188 $339,042 $252 101 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tract 2 Mount Olive Wc 44 Road N/A N/A N/A $89,500 $60,000 Unknown 27 days 3/23/23
15322 Northview Road N/A N/A N/A $55,000 $55,000 Unknown 22 days 3/21/23
2827 Madison 6041 3 1 2,022 $229,000 $227,500 $112 14 days 3/21/23
180 Alexandra Loop 3 2 1,365 $255,000 $256,000 $187 66 days 3/10/23
1766 Riverview Drive N/A N/A N/A $700,000 $700,000 Unknown 0 days 3/10/23
Parcel No. 001-10183-004 Mcguire Mountain Road N/A N/A N/A $99,000 $95,000 Unknown 9 days 3/9/23
19845 Combs Bell Road 2 1 851 $70,000 $65,000 $76 14 days 2/24/23
1031 Richland Creek Avenue 4 2 1,439 $250,000 $250,000 $173 37 days 2/20/23
21964 Raven Road 3 1 1,056 $160,000 $140,000 $132 169 days 2/17/23
Mccord (Cr 40) Road N/A N/A N/A $50,800 $45,000 Unknown 59 days 2/17/23
21815 Tower Wc 4343 Road N/A N/A N/A $90,000 $75,000 Unknown 306 days 2/17/23
1800 Center Street 4 2 1,472 $205,000 $199,000 $135 122 days 2/14/23
19683 Conestoga Road 3 3 3,276 $580,000 $550,000 $167 135 days 2/6/23
797 Richland Creek Avenue 3 2 1,342 $235,000 $231,000 $172 40 days 2/2/23
299 N Center Street N/A N/A N/A $75,000 $60,000 Unknown 223 days 1/4/23
2107 Madison 4097 N/A N/A N/A $102,000 $102,000 Unknown 53 days 1/3/23
217 Oneal Lane 3 2 1,216 $136,000 $115,000 $94 21 days 12/30/22
290 Hattabaugh Drive 3 1 1,176 $159,900 $166,000 $141 47 days 12/29/22
21978 Raven Road 3 1 988 $106,500 $90,000 $91 81 days 12/27/22
318 Saydi Street 4 2 1,652 $262,995 $262,995 $159 152 days 12/27/22
1047 Jessica Leigh Street 3 2 1,980 $284,895 $284,895 $143 108 days 12/27/22
21666 Nogales Road 3 2 2,202 $260,000 $260,000 $118 74 days 12/21/22
155 Alexandra Loop 3 2 1,323 $239,900 $242,000 $182 27 days 12/12/22
995 Jennifer Ann Lane 3 2 1,480 $226,995 $226,995 $153 146 days 12/9/22
1103 Jennifer Ann Lane 4 2 1,476 $262,995 $262,995 $178 139 days 12/8/22
210 Oneal Wc 185 Lane 3 3 2,122 $349,900 $375,000 $176 141 days 11/30/22
19689 Mount T Bo Lane N/A N/A N/A $128,000 $128,000 Unknown 33 days 11/30/22
15329 Goshen Tuttle Road 3 2 1,624 $325,000 $325,000 $200 36 days 11/30/22
20108 E Highway 74 5 3 2,430 $324,900 $324,900 $133 187 days 11/29/22
1035 Jennifer Ann Lane 4 2 1,652 $264,950 $258,950 $156 116 days 11/22/22
150 Stinson Street 4 2 1,630 $259,790 $259,790 $159 129 days 11/22/22
19592 Mount T Bo Lane 3 2 1,800 $380,000 $360,000 $200 111 days 11/18/22
942 Patricia Lane 4 2 1,652 $263,995 $263,995 $159 143 days 11/18/22
945 Sara Beth Street 3 2 1,423 $230,000 $236,000 $165 41 days 11/18/22
899 Red Oak Street 4 2 1,652 $285,000 $288,000 $174 74 days 11/15/22
6876 Madison 6041 2 2 1,200 $269,900 $269,900 $224 82 days 11/14/22
1089 Jennifer Ann Lane 3 2 1,703 $289,340 $289,140 $169 115 days 11/14/22
133 Stinson Street 3 2 1,288 $229,495 $229,495 $178 130 days 11/10/22
1021 Jennifer Ann Lane 3 2 1,480 $242,475 $242,475 $163 104 days 11/10/22
721 Madison 5548 2 1 1,088 $249,000 $260,000 $238 25 days 11/1/22
170 2nd Avenue N/A N/A 3,252 $399,000 $385,000 $118 195 days 10/31/22
1049 Jennifer Ann Lane 4 2 1,630 $281,815 $281,815 $172 93 days 10/31/22
1063 Jennifer Ann Lane 3 2 1,288 $242,165 $242,165 $188 101 days 10/31/22
1357 Fox Run Lane 3 2 1,525 $258,900 $258,900 $169 38 days 10/28/22
21348 Fire Tower Road 4 3 2,467 $444,000 $450,000 $182 104 days 10/28/22
1075 Jennifer Ann Lane 3 2 1,355 $239,990 $239,990 $177 90 days 10/27/22
166 Stinson Street 3 2 1,355 $258,990 $243,175 $179 100 days 10/21/22
1009 Jennifer Ann Lane 3 2 1,422 $235,500 $236,175 $166 96 days 10/20/22
11.70 Acres N Center Street N/A N/A N/A $125,000 $120,000 Unknown 402 days 10/17/22
996 Patricia Lane 4 2 1,652 $259,995 $259,995 $157 93 days 10/14/22
Average: 3.2 1.9 1,630 $248,534 $245,299 $164 93 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62