Sign up to stay up to date on the Fayetteville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 E Maple Street 3 2 1,798 $500,000 $278 2 days
4535 W Sweetgum Lane 3 2 1,307 $280,000 $214 0 days
349 W Rock Street 3 3 1,812 $775,000 $427 0 days
4356 Chaparral Lane 3 2 1,557 $295,000 $189 0 days
218 & 216 E South 3 4 2,184 $735,000 $336 0 days
15 W Prospect Unit A2 1 1 506 $325,000 $642 0 days
4210 W Buckaroo Street 4 2 2,041 $439,000 $215 0 days
4175 N Meadow View Drive 3 2 1,744 $348,800 $200 0 days
2659 E Livingston Lane 4 3 2,333 $599,900 $257 0 days
506 S Willow Avenue 4 2 720 $225,000 $312 0 days
2747 N Grey Squirrel Drive 4 3 2,626 $585,000 $222 0 days
2891 S Cobalt Avenue 3 2 1,798 $399,000 $221 0 days
604 N Vinson Avenue 4 3 2,618 $900,000 $343 0 days
15607 Quail Road 3 2 1,837 $410,000 $223 0 days
4889 W Hoover Loop 3 2 1,426 $307,500 $215 14 days
1243 S St Andrews Circle 4 2 2,255 $449,999 $199 2 days
1204 E Elm Street 3 2 1,656 $409,900 $247 1 day
1325 S West Avenue 2 1 1,303 $285,000 $218 1 day
507, 513, 519, 573 Reed Valley 6 6 6,014 $3,100,000 $515 1 day
11487 Tony Mountain Road 3 2 1,846 $950,000 $514 1 day
2324 Holly Street 3 2 1,262 $275,000 $217 1 day
2607 Riverfront Lane 4 6 6,250 $2,300,000 $368 1 day
20491 Cedar Bluff Road 4 2 2,142 $642,600 $300 2 days
2130, 2134, 2142, 2148 E Frazier Terrace N/A N/A 4,352 $665,000 $152 2 days
2633 E Joyce Boulevard 3 2 2,099 $375,000 $178 2 days
5353 Three Daughters Landing 6 8 6,584 $2,175,000 $330 2 days
2398 E Frontier Elm Drive 4 3 2,038 $510,000 $250 2 days
3069 N Loxley Avenue 4 3 2,700 $496,000 $183 2 days
149 NW Campbell Road N/A N/A 2,702 $1,300,000 $481 3 days
149 NW Campbell Road 4 3 2,702 $1,300,000 $481 3 days
4405 W Anthem Drive 3 2 1,353 $313,000 $231 3 days
2443 S Ouachita Drive 5 4 2,362 $415,000 $175 4 days
3416 Earnhardt Drive 3 2 1,717 $379,900 $221 5 days
TBD Wilson Lane N/A N/A N/A $295,000 Unknown 5 days
3243 N Blue Star Drive 4 4 4,541 $695,000 $153 13 days
4131-4133 W Santa Maria Lane N/A N/A 3,660 $677,100 $185 6 days
1524 N Plantation Avenue 3 2 1,748 $335,000 $191 6 days
313 E Lafayette Street Unit 304 1 1 644 $272,000 $422 6 days
4060 E Huntsville Road N/A N/A N/A $325,000 Unknown 6 days
4259 W Huron Loop 2 2 2,112 $477,950 $226 6 days
4269 W Huron Loop 2 2 1,831 $431,450 $235 6 days
4060 E Huntsville Road 2 1 1,106 $325,000 $293 6 days
920 S Brambling Lane 3 2 1,402 $285,000 $203 6 days
313 E Lafayette Street Unit 303 1 1 896 $350,000 $390 6 days
TBD W Owl Nest Drive N/A N/A N/A $135,000 Unknown 6 days
240 E 4th Street 4 4 2,065 $588,000 $284 6 days
15279 Highway 16 3 2 1,216 $272,000 $223 10 days
1847 N Woodland Avenue 3 2 1,969 $469,000 $238 7 days
138 N Hawkstone Drive 3 3 1,942 $500,000 $257 7 days
1837 Trillium Lane 4 4 3,403 $649,000 $190 7 days
Average: 3.4 2.9 2,546 $811,899 $300 123 days
Viewing 1 - 50 of 922
Viewing 1 - 50 of 922
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1540 Coopers Cove Cove 4 3 2,639 $540,000 $524,000 $198 74 days 9/10/26
488 Ozark View Drive N/A N/A N/A $179,900 $167,500 Unknown 573 days 9/10/26
3200 N Sumac Drive 3 3 2,358 $589,900 $589,900 $250 1 day 9/9/26
1350 S Lake Sequoyah Drive 3 2 1,586 $279,900 $260,000 $163 0 days 9/9/26
13653 Wheeler Heights Road 3 2 1,420 $130,000 $130,000 $91 7 days 9/9/26
16839 Fletcher Road 4 2 1,860 $400,000 $395,000 $212 115 days 9/9/26
2289 Stonemill Drive 4 2 1,945 $399,900 $396,000 $203 3 days 9/8/26
2647 S Cobalt Avenue 3 2 1,851 $407,000 $400,000 $216 51 days 9/8/26
3246 Autumn Court 3 2 1,792 $395,000 $385,000 $214 42 days 9/8/26
3154 W Shale Street 3 2 1,334 $315,000 $312,000 $233 56 days 9/8/26
561 S Neon Avenue 4 3 2,313 $405,500 $377,000 $162 109 days 9/8/26
3342 S Bayou Alley 3 2 1,857 $319,150 $299,900 $161 143 days 9/8/26
78 Stone Bridge Road N/A N/A N/A $87,100 $85,000 Unknown 314 days 9/8/26
4245 Patrick Street 3 2 1,498 $279,900 $273,000 $182 1 day 9/4/26
1646 Double Springs N Road 2 1 918 $249,900 $220,000 $239 2 days 9/4/26
412 Swallow Circle 3 2 1,118 $255,000 $250,000 $223 6 days 9/4/26
2437 N Robin Road 3 3 2,052 $430,000 $422,500 $205 5 days 9/4/26
1369 N Pershing Street 4 2 1,787 $390,000 $385,000 $215 16 days 9/4/26
Tbd Cincinnati N/A N/A N/A $60,000 $33,500 Unknown 25 days 9/4/26
4374 W Sandingham Street 4 2 1,893 $373,900 $365,000 $192 39 days 9/4/26
2357 N Fox Trail 6 5 5,192 $1,099,000 $1,050,000 $202 28 days 9/4/26
1118 S Dunn Avenue 4 3 1,859 $464,900 $425,000 $228 74 days 9/4/26
2823 S Angels Road 4 3 2,779 $549,000 $549,000 $197 94 days 9/4/26
3179 W Tulsa Street 3 3 1,320 $315,000 $315,000 $238 86 days 9/4/26
811 E Township Street 3 4 3,357 $950,000 $890,000 $265 135 days 9/4/26
16313 Hamstring Road 4 2 1,840 $625,000 $535,000 $290 147 days 9/4/26
2139 S Magnificent Loop 4 3 2,139 $474,792 $474,792 $221 0 days 9/4/26
603 S Neon Avenue 4 3 1,891 $372,000 $371,300 $196 189 days 9/4/26
221 S Block Avenue N/A N/A 4,650 $1,300,000 $1,175,000 $252 211 days 9/4/26
2228 E Roe Terrace 2 2 1,363 $398,914 $399,739 $293 131 days 9/4/26
951 N Pembroke Road 3 4 2,780 $1,300,000 $1,150,000 $413 60 days 9/3/26
4148 N Hungate Road 4 4 2,696 $485,000 $420,000 $155 74 days 9/3/26
510 N Assembly Drive 4 3 3,196 $999,999 $895,000 $280 87 days 9/3/26
4173 W Barhem Drive 4 2 1,567 $354,758 $354,758 $226 1 day 9/3/26
4189 W Barhem Drive 4 2 1,567 $359,189 $359,189 $229 0 days 9/3/26
795 - 797 S Dockery Lane N/A N/A 1,637 $299,700 $285,000 $174 9 days 9/2/26
2941 W Emil Drive 4 2 1,823 $350,000 $345,000 $189 45 days 9/2/26
16184 Hickory Drive 5 2 2,116 $325,000 $314,000 $148 96 days 9/2/26
4841 W Allium Street 4 3 2,388 $510,250 $510,250 $213 178 days 9/2/26
3064 N Little Crew Drive 3 2 1,571 $453,681 $463,181 $294 0 days 9/2/26
416 S Willow Avenue N/A N/A N/A $799,000 $700,000 Unknown 236 days 9/2/26
511 E Evergreen Lane 2 2 888 $275,000 $275,000 $309 1 day 9/1/26
1945 N Cannondale Drive 3 2 1,500 $315,000 $310,000 $206 7 days 9/1/26
2173 S Magnificent Loop 3 2 1,746 $391,950 $391,950 $224 7 days 9/1/26
420 N Cedar Ridge Lane 5 4 3,021 $649,000 $649,000 $214 7 days 9/1/26
2499 Brookwater Lane 4 4 3,423 $800,000 $775,000 $226 42 days 9/1/26
4053 Cambray Drive 3 2 1,218 $262,500 $258,000 $211 72 days 9/1/26
5808 S Cardwell Road 3 4 2,450 $350,000 $345,000 $140 109 days 9/1/26
694 W Sycamore Street 3 2 1,235 $240,000 $240,000 $194 0 days 8/31/26
2206 N Double Springs Road 2 1 1,048 $130,000 $115,000 $109 20 days 8/31/26
Average: 3.4 2.7 2,271 $527,223 $511,089 $229 48 days
Viewing 1 - 50 of 1044
Viewing 1 - 50 of 1044