Sign up to stay up to date on the Lowell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 Park Street 4 3 2,074 $436,700 $210 3 days
109 Greene Acres Street 3 2 1,422 $320,000 $225 5 days
0.33 Acres N Dixieland Road N/A N/A N/A $143,750 Unknown 7 days
1408 Park Street 4 3 1,964 $435,000 $221 7 days
1311 Fifth Avenue 4 3 2,023 $429,900 $212 9 days
1100 Jennifer Lane 3 2 2,312 $549,900 $237 11 days
605 Belle Street 4 3 1,903 $337,000 $177 14 days
603 Belle Street 4 3 2,065 $343,150 $166 14 days
517 Claverie Place 3 2 1,266 $293,400 $231 14 days
521 Claverie Place 4 2 1,575 $323,900 $205 14 days
537 Claverie Place 3 2 1,266 $291,400 $230 14 days
545 Claverie Place 4 2 1,575 $313,900 $199 14 days
549 Claverie Place 3 2 1,411 $305,900 $216 14 days
546 Claverie Place 4 2 1,575 $318,900 $202 14 days
542 Claverie Place 3 2 1,303 $303,900 $233 14 days
538 Claverie Place 4 2 1,266 $291,400 $230 14 days
534 Claverie Place 3 2 1,411 $305,900 $216 14 days
530 Claverie Place 4 2 1,575 $323,900 $205 14 days
824 Albarossa Avenue 4 2 1,600 $317,900 $198 14 days
824 Picard Avenue 4 2 1,755 $429,500 $244 16 days
620 Ash Street 3 2 1,546 $324,900 $210 17 days
1.49 Acres S Old Wire Road N/A N/A N/A $299,000 Unknown 18 days
321 Silvaner Street 3 2 1,742 $369,900 $212 18 days
1029 Glenora Avenue 3 2 1,805 $375,000 $207 22 days
5811 S Primrose Road 3 2 1,534 $422,000 $275 23 days
501 Crystal Street 3 2 1,290 $264,700 $205 24 days
2714 Eris Avenue 4 3 2,837 $719,000 $253 25 days
423 Crystal Street 3 2 1,355 $290,000 $214 25 days
408 Northcrest Avenue 3 2 1,778 $339,500 $190 26 days
1125 Honeysuckle Street 4 3 2,511 $1,295,000 $515 26 days
911 Dunstan Avenue 4 3 2,239 $357,900 $159 27 days
913 Dunstan Avenue 4 3 2,065 $341,150 $165 27 days
700 Belle Street 3 3 1,567 $315,050 $201 27 days
703 Belle Street 3 3 1,567 $315,050 $201 28 days
701 Belle Street 4 3 2,239 $357,900 $159 28 days
613 Belle Street 4 3 1,903 $334,950 $176 28 days
611 Belle Street 4 3 2,065 $343,150 $166 28 days
609 Belle Street 3 3 1,689 $316,400 $187 28 days
Honeysuckle Street N/A N/A N/A $635,000 Unknown 31 days
214 Center Drive 4 3 2,641 $429,900 $162 31 days
121 Carrington Avenue Unit A 3 3 1,840 $309,900 $168 33 days
715 Hankins Avenue 3 2 1,645 $347,000 $210 34 days
305 Poppy Street 3 3 1,730 $307,000 $177 35 days
121 Carrington Unit A & B N/A N/A 3,680 $619,900 $168 37 days
TBD N Lakewood Drive N/A N/A N/A $59,000 Unknown 40 days
1202 Pepperwood Avenue 3 2 1,757 $373,950 $212 40 days
2710 Nova Avenue 4 3 2,726 $694,000 $254 41 days
407 Jackson Place N/A N/A N/A $150,000 Unknown 46 days
412 Wharton Street 3 2 1,496 $335,000 $223 48 days
414 Wharton Street 4 2 1,567 $343,950 $219 48 days
Average: 3.4 2.6 2,171 $713,765 $237 184 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
710 Belle Street 3 2 1,689 $316,200 $306,200 $181 31 days 10/26/26
712 Belle Street 4 3 1,903 $335,000 $335,000 $176 23 days 10/26/26
712 Marsol Street 4 3 2,239 $358,900 $358,900 $160 0 days 10/26/26
620 Woodcreek Loop 4 3 2,658 $420,000 $415,000 $156 86 days 10/23/26
704 Marsol Street 4 2 2,239 $349,000 $355,550 $158 95 days 10/23/26
1205 Greendale Avenue 3 2 1,556 $343,299 $343,299 $220 0 days 10/23/26
417 Wharton Street 3 2 1,445 $332,157 $332,157 $229 0 days 10/23/26
509 Ash Street 4 2 1,566 $300,000 $300,000 $191 0 days 10/22/26
12705 Rhoden Lane 1 2 1,470 $599,000 $475,000 $323 50 days 10/22/26
707 Marsol Street 4 2 2,239 $355,900 $355,900 $158 24 days 10/22/26
1206 Greendale Avenue 3 2 1,445 $325,450 $325,450 $225 0 days 10/20/26
1208 Winifred Avenue 3 2 1,556 $348,195 $348,195 $223 0 days 10/16/26
1207 Winifred Avenue 3 2 1,445 $340,333 $340,333 $235 0 days 10/16/26
1209 Greendale Avenue 3 2 1,556 $342,767 $342,767 $220 0 days 10/16/26
419 Wharton Street 4 2 1,567 $354,774 $354,774 $226 0 days 10/16/26
404 Wharton Street 3 2 1,659 $369,048 $369,048 $222 0 days 10/16/26
1124 Emilia Avenue 2 3 1,622 $381,000 $381,000 $234 216 days 10/16/26
5953 Walden Street 3 2 1,457 $355,000 $350,000 $240 91 days 10/14/26
807 Peridot Street 3 2 1,982 $400,000 $400,000 $201 12 days 10/13/26
1209 Winifred Avenue 3 2 1,445 $329,743 $329,743 $228 0 days 10/13/26
Lot 6 Schoolhouse Road N/A N/A N/A $115,000 $75,000 Unknown 2 days 10/6/26
1203 Greendale Avenue 3 2 1,445 $324,329 $324,329 $224 0 days 10/5/26
1219 Winifred Avenue 3 2 1,556 $354,494 $354,494 $227 0 days 10/5/26
Honeysuckle Street N/A N/A N/A $2,240,000 $2,240,000 Unknown 0 days 10/2/26
2109 Quinlan Avenue 3 2 1,840 $416,500 $415,000 $225 46 days 10/2/26
2702 Amaris Avenue 4 3 2,800 $699,900 $699,000 $249 45 days 10/2/26
1204 Winifred Avenue 3 2 1,445 $327,780 $327,780 $226 0 days 10/2/26
1513 Park Street 4 3 1,964 $400,000 $400,000 $203 1 day 10/1/26
316 Center Drive 3 2 2,096 $350,000 $350,000 $166 135 days 10/1/26
702 Marsol Street 4 2 1,903 $335,000 $335,000 $176 98 days 9/29/26
703 Marsol Street 3 2 1,567 $316,400 $300,000 $191 76 days 9/29/26
701 Marsol Street 3 2 1,689 $316,200 $316,200 $187 0 days 9/25/26
1204 Pepperwood Avenue 3 2 1,536 $350,784 $350,784 $228 0 days 9/25/26
1206 Pepperwood Avenue 3 2 1,556 $343,842 $343,842 $220 0 days 9/25/26
618 N Oakwood Street 3 2 1,944 $395,000 $350,000 $180 288 days 9/25/26
322 Summer Street 3 2 1,645 $327,900 $325,000 $197 50 days 9/24/26
705 Marsol Street 4 2 2,065 $343,000 $343,000 $166 26 days 9/24/26
416 Beaunoir Avenue 4 2 1,575 $314,900 $314,900 $199 4 days 9/23/26
1509 Concord Street 4 2 2,327 $595,000 $540,000 $232 354 days 9/23/26
112 Sussex Avenue 3 2 1,925 $440,000 $426,000 $221 81 days 9/22/26
712 Diamond Avenue 3 2 1,757 $374,300 $371,650 $211 26 days 9/18/26
404 Beaunoir Avenue 4 2 1,600 $318,900 $318,900 $199 19 days 9/18/26
604 Marsol Avenue 3 3 1,567 $316,400 $316,400 $201 15 days 9/18/26
606 Emerald Street 3 2 1,316 $280,000 $278,000 $211 2 days 9/17/26
400 Beaunoir Avenue 3 2 1,411 $296,900 $286,900 $203 37 days 9/17/26
725 S Primrose Road 3 2 1,703 $354,900 $340,000 $199 62 days 9/17/26
515 Oakwood Street 3 2 1,555 $410,000 $401,000 $257 5 days 9/16/26
108 Peyton Street 3 2 1,733 $399,900 $390,000 $225 57 days 9/16/26
204 Cowans Street 3 2 1,666 $400,000 $390,000 $234 69 days 9/15/26
609 Marsol Street 4 2 2,065 $341,000 $341,000 $165 19 days 9/11/26
Average: 3.4 2.3 1,998 $434,867 $424,002 $210 35 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246

How much is your home worth?

...get instant property value now!