Sign up to stay up to date on the Near The University of Arkansas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Stonehaven Lane 3 2 1,793 $440,000 $245 0 days
875 Meadow Lane 3 2 1,749 $209,500 $119 0 days
11199 Bear Drive 3 2 1,754 $330,000 $188 0 days
2009 Misti Woods Street 4 2 1,688 $280,000 $165 0 days
420 Shadow Lane 4 2 2,623 $399,950 $152 0 days
1106 Bronco Lane 3 2 1,790 $329,900 $184 0 days
3522 W Belmont Circle 3 3 1,537 $299,900 $195 0 days
437 Gip Annie Road 3 2 1,424 $260,000 $182 0 days
2505 Toni Avenue 3 2 1,264 $289,900 $229 0 days
3329 SE MP Parkway Unit 201 3 2 1,515 $424,900 $280 0 days
209 Ridgefield 4 4 3,565 $995,000 $279 6 days
872 Round Top Street 3 2 1,713 $342,000 $199 0 days
13071 S Highway 43 5 3 2,480 $480,000 $193 0 days
3780 Bitterroot Street 4 4 3,080 $749,000 $243 0 days
135 E Boston 3 2 1,864 $395,000 $211 0 days
222 E 13th Street 3 2 1,025 $300,000 $292 0 days
E Wallin Mountain Road N/A N/A N/A $119,900 Unknown 0 days
459 E Wallin Mountain Road 4 3 1,821 $519,900 $285 0 days
4414 S 88th Street 4 5 3,963 $1,030,000 $259 0 days
8551 W Athens Lane 2 2 1,567 $292,000 $186 0 days
220 Tall Timber Cove 4 3 2,102 $349,900 $166 0 days
1888 E Rockwood Trail N/A N/A N/A $369,000 Unknown 0 days
10914 Summers Road N/A N/A N/A $382,600 Unknown 0 days
14380 Yell Cemetery Road 4 3 2,267 $1,550,000 $683 0 days
303 Ridge Road 2 2 1,727 $400,000 $231 0 days
112 Homer Roach Lane 3 2 1,525 $204,900 $134 0 days
400 Legacy Lane 4 2 1,550 $296,511 $191 0 days
309 Eastern Avenue 3 3 1,477 $529,900 $358 9 days
47 Westmorland Drive 4 3 1,973 $499,950 $253 0 days
806 Gipson Road N/A N/A N/A $1,200,000 Unknown 0 days
194 Craig Street 3 2 1,262 $289,000 $229 0 days
1351 CR 108 N/A N/A N/A $58,000 Unknown 0 days
4404 SW Creek View Street 4 3 2,542 $525,000 $206 0 days
8001 Regency Way 3 2 1,703 $269,000 $157 0 days
14338 Fruitwood 4 3 2,497 $1,000,000 $400 0 days
806 Gipson Road N/A N/A N/A $500,000 Unknown 0 days
16146 Bethel Blacktop Road N/A N/A N/A $280,000 Unknown 0 days
435 S Ozark Street 3 2 1,411 $289,900 $205 0 days
1715 Harold Street 4 3 2,572 $625,000 $243 0 days
1271 Park Avenue 3 2 1,788 $399,000 $223 0 days
410 S Ozark Street 3 2 1,303 $274,900 $210 0 days
420 S Ozark Street 3 2 1,303 $274,900 $210 0 days
830 NE Heights Lane 3 2 1,731 $475,000 $274 0 days
806 Gipson Road N/A N/A N/A $1,700,000 Unknown 0 days
116 Southland Street 3 1 1,046 $235,000 $224 0 days
TBD Mountain Ridge Drive N/A N/A N/A $940,000 Unknown 0 days
204 Callie Lane 4 2 1,893 $237,500 $125 0 days
435 Shasta Street 3 2 1,125 $269,900 $239 0 days
425 Shasta Street 3 2 1,303 $274,900 $210 0 days
Lot 8 Cove Lane N/A N/A N/A $6,500 Unknown 0 days
Average: 3.4 2.6 2,642 $621,875 $257 106 days
Viewing 1 - 50 of 9600
Viewing 1 - 50 of 9600
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Mantegani Road N/A N/A N/A $2,160,000 $2,160,000 Unknown 0 days 6/1/23
14211 Sugar Mountain Road 1 2 778 $301,000 $301,000 $386 0 days 9/11/26
48 Leona Drive 3 2 2,011 $500,000 $507,515 $252 0 days 9/11/26
218 SE 7th Street 3 3 2,445 $1,096,875 $1,096,875 $448 0 days 9/11/26
22.57AC Pleasant Ridge Road N/A N/A N/A $420,000 $420,000 Unknown 5 days 9/11/26
1748 Spring Lake Road 3 2 1,904 $175,000 $168,000 $88 18 days 9/11/26
4990 Crow Mountain Road N/A N/A N/A $120,000 $112,000 Unknown 0 days 9/11/26
18549 Shaddox Mountain Road 3 3 3,133 $800,000 $675,000 $215 3 days 9/11/26
4338 Bronco Drive 3 3 1,880 $419,900 $429,000 $228 2 days 9/11/26
13987 Hickory Trace 3 2 1,758 $360,000 $360,000 $204 4 days 9/11/26
193 N Cherokee Street 2 1 864 $74,900 $67,500 $78 20 days 9/11/26
10350 Cherokee Loop 4 4 3,742 $640,000 $620,000 $165 8 days 9/11/26
23 Dunvegan Drive 3 3 2,100 $525,000 $525,000 $250 34 days 9/11/26
Lot 21B Reading Ranch Lane N/A N/A N/A $230,000 $215,000 Unknown 8 days 9/11/26
305 County Road 2664 2 2 1,248 $230,000 $225,000 $180 57 days 9/11/26
521 Riggs Street 4 2 1,655 $292,000 $290,000 $175 44 days 9/11/26
1122 Green Street 2 2 1,508 $179,900 $175,000 $116 25 days 9/11/26
608 B Street 3 2 1,908 $775,000 $750,000 $393 87 days 9/11/26
4829 W New Bridge Road 4 3 2,196 $429,000 $412,000 $187 86 days 9/11/26
541 Solar Street 3 2 1,100 $226,142 $226,142 $205 123 days 9/11/26
6008 S 40th Place 4 4 2,600 $639,900 $639,900 $246 133 days 9/11/26
22712 Dam Site Loop 6 5 2,784 $1,600,000 $1,450,000 $520 113 days 9/11/26
505 NW J Street 3 3 2,260 $599,000 $582,500 $257 153 days 9/11/26
4100 NE Miner Court 4 4 4,000 $1,075,000 $1,060,000 $265 159 days 9/11/26
8770 Sunspire Lane 4 2 1,964 $384,750 $384,750 $195 127 days 9/11/26
1305 Eagle Court 4 2 2,002 $439,950 $435,000 $217 186 days 9/11/26
4900 SW Juneberry Street 3 3 2,011 $426,125 $380,000 $188 381 days 9/11/26
TBD 1 Cobbleston Lane N/A N/A N/A $70,000 $60,000 Unknown 481 days 9/11/26
893 Zinc Road 4 3 2,736 $460,000 $435,000 $158 558 days 9/11/26
10435 S 233 East Place 3 2 1,891 $342,000 $342,000 $180 0 days 9/10/26
19890 Bittersweet Drive 5 7 4,800 $5,650,000 $5,650,000 $1,177 0 days 9/10/26
660 NC 2840 N/A N/A N/A $144,000 $144,000 Unknown 0 days 9/10/26
1505 Holly Place 3 2 2,608 $392,500 $392,500 $150 0 days 9/10/26
11885 Sr 27 3 2 1,065 $150,000 $150,000 $140 0 days 9/10/26
11 Cresswell Lane 3 2 1,369 $345,000 $345,000 $252 0 days 9/10/26
4498 Blossom Avenue 4 3 1,892 $391,980 $392,380 $207 0 days 9/10/26
704 Picadilly Street 4 2 1,909 $425,000 $407,000 $213 0 days 9/10/26
1600 S 26th Place 3 2 1,616 $279,900 $272,400 $168 1 day 9/10/26
5800 SW Broadway Street 4 4 3,131 $775,000 $762,000 $243 2 days 9/10/26
121 Washington Street 3 1 1,256 $159,000 $140,000 $111 9 days 9/10/26
121 Washington Street N/A N/A N/A $159,000 $140,000 Unknown 10 days 9/10/26
2701 Bauer Street 3 2 1,703 $300,000 $300,000 $176 12 days 9/10/26
7 Britten Circle N/A N/A N/A $98,000 $60,000 Unknown 15 days 9/10/26
1686 S Harding Place 4 3 2,142 $450,000 $450,000 $210 1 day 9/10/26
10098 Adobe Lane 3 2 1,605 $260,000 $265,000 $165 0 days 9/10/26
110 W Gilpin Street 3 3 1,827 $378,189 $378,189 $207 4 days 9/10/26
1112 N Spring Street 3 1 720 $64,900 $55,000 $76 4 days 9/10/26
75 Hamilton Road 2 1 960 $94,900 $87,000 $90 1 day 9/10/26
33 N Cedar Place 3 2 1,282 $289,000 $289,000 $225 2 days 9/10/26
1401 Amore Lane 4 5 3,925 $865,000 $855,000 $217 9 days 9/10/26
Average: 3.3 2.4 2,094 $414,810 $400,952 $213 66 days
Viewing 1 - 50 of 9386
Viewing 1 - 50 of 9386