Sign up to stay up to date on the Pea Ridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 Jackson Lane 3 2 1,771 $350,000 $197 0 days
1421 Lee Street 4 4 3,477 $1 $0 0 days
955 and 981 N Curtis Avenue 2 1 1,008 $799,000 $792 1 day
2665 Reynolds Street 3 2 1,290 $284,900 $220 1 day
1911 Gaines Street 4 4 3,164 $635,000 $200 4 days
955 and 981 N Curtis Avenue N/A N/A 2,880 $799,000 $277 4 days
2408 Waters Avenue 4 2 1,992 $419,900 $210 4 days
203 Blair Circle 3 2 1,738 $325,000 $186 4 days
1164 Davis 3 2 1,523 $339,000 $222 5 days
2200 Charles Street 4 3 2,274 $477,900 $210 5 days
2304 Crane Avenue 3 2 1,742 $350,000 $200 6 days
110 W Pickens Road 1 1 1,230 $615,000 $500 6 days
110 Pickens Road N/A N/A 2,460 $615,000 $250 6 days
2412 Waters Avenue 4 2 1,712 $365,000 $213 7 days
1814 Feldmann Street 4 2 1,550 $306,024 $197 7 days
1816 Feldmann Street 4 2 1,729 $348,320 $201 7 days
1125 Nemett Circle 3 3 1,932 $399,000 $206 7 days
1060 Choate Place Circle 3 2 2,099 $419,900 $200 8 days
2406 Armstrong Lane 3 2 1,750 $355,000 $202 9 days
2485 Mary Phelps Drive 3 2 1,285 $249,900 $194 10 days
2410 Graham Lane 3 2 1,945 $379,000 $194 12 days
1510 Holmes Court 3 2 2,538 $525,000 $206 12 days
1462 Zachary Street 3 2 1,458 $265,000 $181 12 days
2700 Chambers Street 3 2 1,290 $277,400 $215 14 days
2705 Chambers Street 3 2 1,985 $341,400 $171 14 days
2701 Chambers Street 3 2 1,569 $304,700 $194 14 days
2849 Biddie Street 4 2 1,732 $314,300 $181 14 days
Lot 70 Jefferson Court N/A N/A N/A $99,500 Unknown 14 days
1900 Feldmann Street 3 2 1,744 $334,606 $191 15 days
637 Lewis Street 4 2 1,714 $340,000 $198 15 days
2450 Hayden Road 4 2 2,153 $359,900 $167 16 days
201 Lee Town Road N/A N/A 8,760 $2,000,000 $228 18 days
401 Trimble Lane 3 2 2,136 $387,450 $181 18 days
1300 Coler Drive 3 2 1,407 $325,000 $230 18 days
900 N Davis Street 3 1 1,788 $248,000 $138 18 days
251 Townsend Way N/A N/A 5,855 $2,100,000 $358 19 days
16 Acres Lee Town Road N/A N/A N/A $3,990,000 Unknown 19 days
Captain Miller Boulevard Unit Lot 1 N/A N/A N/A $149,000 Unknown 20 days
Captain Miller Boulevard Unit Lot 2 N/A N/A N/A $149,000 Unknown 20 days
Captain Miller Boulevard Unit Lot 3 N/A N/A N/A $149,000 Unknown 20 days
Captain Miller Boulevard Unit Lot 4 N/A N/A N/A $149,000 Unknown 20 days
Captain Miller Boulevard Unit Lot 5 N/A N/A N/A $149,000 Unknown 20 days
2021 Silk Street 4 2 1,550 $302,910 $195 21 days
1812 Abbott Lane 4 3 2,368 $449,000 $189 22 days
1101 Cook Street 4 2 1,889 $385,000 $203 24 days
1036 Parker Lane 4 2 1,910 $390,000 $204 24 days
1048 Parker Lane 4 2 1,943 $390,000 $200 24 days
1286 S Curtis Avenue 3 3 1,914 $485,000 $253 25 days
988 Bowen Street 3 1 1,357 $245,000 $180 25 days
2410 Turner Way 3 2 1,532 $280,000 $182 25 days
Average: 3.6 2.3 1,975 $471,226 $230 104 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1900 Strong Avenue 4 3 2,779 $679,000 $650,000 $233 60 days 10/26/26
849 Lewis Street 5 3 2,368 $390,000 $390,000 $164 136 days 10/26/26
501 Robinson Street 3 2 1,562 $289,900 $290,000 $185 9 days 10/20/26
1913 Farmer Street 4 3 2,009 $405,818 $405,818 $202 10 days 10/20/26
209 Ratliff Avenue 3 2 1,637 $312,500 $312,500 $190 213 days 10/20/26
15743 Easterling Road 3 3 2,167 $515,000 $515,000 $237 104 days 10/19/26
2400 Charles Street 4 3 2,689 $564,900 $564,900 $210 25 days 10/16/26
1820 Silk Street 3 2 1,734 $349,725 $349,725 $201 119 days 10/16/26
413 Ratliff Avenue 4 2 1,755 $343,000 $338,200 $192 33 days 10/15/26
1125 Hallack Lane 2 1 924 $125,000 $100,000 $108 5 days 10/13/26
4020 & 4028 Hayden Road 7 3 4,480 $1,999,999 $1,800,000 $401 17 days 10/13/26
142 Patton Street 3 2 1,316 $199,000 $180,000 $136 76 days 10/13/26
1712 Goldthorp Street 3 2 1,200 $284,292 $284,292 $236 0 days 10/13/26
1817 Farmer Street 4 2 1,920 $396,280 $396,280 $206 173 days 10/13/26
2305 Carper Lane 3 2 1,948 $394,900 $380,000 $195 65 days 10/9/26
108 Ruggles Street 3 2 1,637 $331,000 $331,000 $202 142 days 10/9/26
1908 Ferguson Street 4 3 2,285 $461,570 $429,000 $187 32 days 10/5/26
2712 Young Street 3 2 1,422 $285,600 $285,600 $200 22 days 10/5/26
2680 Hayden Road 2 1 1,092 $214,000 $214,000 $195 0 days 10/5/26
2200 Bergman Road 4 4 2,696 $539,000 $539,000 $199 341 days 10/5/26
2833 Biddie Street 3 2 1,143 $264,450 $264,450 $231 34 days 10/2/26
455 N Curtis Avenue 3 2 1,500 $289,900 $289,900 $193 103 days 10/2/26
1707 Hagerty Street 5 4 2,550 $494,393 $494,393 $193 0 days 10/2/26
1812 Farmer Street 3 2 1,799 $379,589 $379,589 $211 138 days 9/30/26
204 Greer Street 3 2 1,637 $309,000 $309,000 $188 201 days 9/30/26
405 Ratliff Avenue 3 2 1,637 $328,500 $328,500 $200 27 days 9/29/26
2708 Young Street 3 2 1,216 $268,000 $264,000 $217 37 days 9/29/26
1812 Silk Street 3 2 1,180 $287,758 $287,758 $243 0 days 9/29/26
1809 Silk Street 4 3 1,550 $329,353 $329,353 $212 0 days 9/29/26
2032 Porter Street 4 2 1,550 $322,927 $322,927 $208 0 days 9/29/26
2028 Porter Street 3 2 1,201 $283,962 $283,962 $236 0 days 9/29/26
2024 Porter Street 4 2 1,550 $322,420 $322,420 $208 0 days 9/29/26
1807 Farmer Street 4 2 1,550 $320,905 $320,905 $207 0 days 9/29/26
1805 Farmer Street 3 2 1,201 $293,926 $293,926 $244 0 days 9/29/26
1806 Farmer Street 4 2 1,550 $306,346 $306,346 $197 0 days 9/29/26
1807 Ferguson Street 3 2 1,202 $290,785 $290,785 $241 0 days 9/29/26
2020 Porter Street 3 2 1,202 $281,282 $281,282 $234 0 days 9/29/26
2016 Porter Street 4 2 1,550 $322,420 $322,420 $208 0 days 9/29/26
1925 Porter Street 3 2 1,180 $274,443 $274,443 $232 0 days 9/29/26
2701 Young Street 4 2 1,940 $329,350 $329,350 $169 24 days 9/28/26
400 Ratliff Avenue 3 2 1,470 $309,500 $291,500 $198 30 days 9/25/26
2705 Young Street 4 3 2,347 $346,100 $346,100 $147 23 days 9/25/26
2704 Young Street 3 2 1,355 $283,550 $283,550 $209 21 days 9/25/26
301 Ruggles Street 3 2 1,470 $305,000 $287,000 $195 130 days 9/25/26
213 Ratliff Avenue 3 2 1,470 $306,355 $306,355 $208 133 days 9/25/26
625 Lynn Drive 3 2 1,692 $324,000 $325,000 $192 54 days 9/24/26
1903 Crump Street 4 3 2,136 $535,000 $525,000 $245 12 days 9/21/26
2837 Biddie Street 3 2 1,703 $300,400 $300,400 $176 28 days 9/18/26
1513 Zachary Street 3 2 1,468 $274,500 $270,000 $183 81 days 9/18/26
2324 Riggins Avenue 4 2 1,940 $359,500 $349,250 $180 26 days 9/17/26
Average: 3.5 2.2 1,810 $367,547 $363,139 $201 70 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271

How much is your home worth?

...get instant property value now!