Sign up to stay up to date on the Prairie Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1280 Sundowner Ranch Avenue 3 2 1,804 $375,000 $207 0 days
TBD Viney Grove Road N/A N/A N/A $300,000 Unknown 1 day
106 Angus Drive 3 2 1,839 $279,000 $151 2 days
210 Holmes Street 4 2 2,039 $595,000 $291 2 days
1181 Sundowner Ranch Avenue 4 2 1,692 $320,000 $189 4 days
336 Eastwood Drive 2 1 1,455 $275,000 $189 4 days
821 Pinnacle Street 3 2 1,770 $350,000 $197 5 days
400 Beca Lane 3 2 1,831 $311,900 $170 5 days
808 E Parks Street 3 2 2,003 $340,000 $169 6 days
511 Westwood Avenue 4 2 1,890 $374,900 $198 6 days
203 S Neal Street 4 2 2,600 $349,900 $134 8 days
203 S Neal Street N/A N/A 2,600 $349,900 $134 8 days
121 Magazine Street 3 2 1,694 $325,000 $191 8 days
10820 & 10846 Illinois Chapel Road N/A N/A N/A $195,000 Unknown 11 days
1621 Citation Lane 3 2 1,437 $307,500 $213 12 days
465 S Ozark Street 3 2 1,402 $284,900 $203 12 days
455 S Ozark Street 4 2 1,575 $292,900 $185 12 days
445 S Ozark Street 4 2 1,600 $297,400 $185 12 days
411 Kate Smith Street 2 2 1,276 $250,000 $195 13 days
1421 Colonel McNeil Drive 4 2 1,890 $340,000 $179 13 days
1021 Pepperwood Drive 4 3 2,166 $382,000 $176 13 days
1022 Emerald Street 4 2 1,940 $364,900 $188 14 days
15165 Kelly Mountain Road 3 2 1,936 $539,000 $278 15 days
761 Captain Stockton Street 3 2 1,728 $329,900 $190 15 days
571 Captain Stockton Street 3 2 1,714 $330,000 $192 16 days
209 S Neal Street 2 1 910 $215,000 $236 16 days
1002 Emerald Street 3 2 1,742 $329,990 $189 20 days
570 Riggs Street 3 2 1,552 $281,000 $181 20 days
310 Wagnon Trail 4 2 1,579 $275,000 $174 22 days
1170 Viney Grove Road 4 3 2,510 $695,000 $276 22 days
390 Legacy Lane 4 2 1,729 $320,838 $185 23 days
425 S Ozark Street 4 2 1,600 $283,450 $177 23 days
485 S Pittman Street 3 2 1,857 $327,500 $176 23 days
465 S Pittman Street 3 2 1,125 $254,600 $226 23 days
380 Legacy Lane 4 2 1,550 $294,870 $190 24 days
371 Legacy Lane 4 2 1,729 $331,690 $191 24 days
341 Legacy Lane 3 2 1,781 $334,506 $187 24 days
361 Legacy Lane 4 2 1,550 $303,654 $195 24 days
360 Legacy Lane 4 2 1,729 $320,258 $185 24 days
1749 Charismatic Drive 3 2 1,460 $299,900 $205 24 days
340 Legacy Lane 4 2 1,729 $326,479 $188 26 days
465 E Boston Street 3 2 1,411 $275,200 $195 26 days
455 E Boston Street 3 2 1,402 $271,950 $193 26 days
218 Kate Smith Street 3 3 2,105 $420,000 $199 27 days
340 E Beca Lane 3 2 1,860 $316,200 $170 27 days
12998 Greasy Valley Road N/A N/A N/A $52,500 Unknown 28 days
631 Hayden James Street 4 2 1,884 $379,000 $201 28 days
223 S Eagle Mountain Street 3 2 1,540 $300,400 $195 29 days
241 Wayne Villines 5 5 3,200 $750,000 $234 29 days
851 Sagely Street 4 2 1,655 $300,000 $181 30 days
Average: 3.4 2.2 1,966 $566,353 $208 123 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
213 S Eagle Mountain Street 3 2 1,538 $299,990 $299,900 $194 7 days 9/9/26
891 Sagely Street 4 2 1,655 $300,000 $300,000 $181 0 days 9/4/26
760 Madison Drive 3 2 1,346 $264,000 $264,000 $196 34 days 9/4/26
1401 Arkansas Lane 4 2 1,610 $299,900 $305,000 $189 69 days 9/3/26
11804 Centerpoint Church Road 1 1 1,017 $255,000 $272,000 $267 31 days 9/2/26
901 Sagely Street 4 3 2,034 $336,500 $344,000 $169 142 days 9/2/26
580 Beca Lane 3 3 2,288 $379,900 $366,000 $159 117 days 8/31/26
545 E Boston Street 3 2 1,402 $249,900 $253,900 $181 122 days 8/28/26
541 Raegan Street 3 2 1,404 $283,000 $283,500 $201 147 days 8/27/26
15905, 15965 and 15967 Ditmars Road 6 4 5,800 $1,100,000 $1,000,000 $172 9 days 8/26/26
19055 Cove Creek Road 2 2 1,664 $999,500 $950,000 $570 291 days 8/25/26
Douglas N/A N/A N/A $179,900 $160,000 Unknown 288 days 8/24/26
10871 Brady Road N/A N/A 2,200 $430,000 $350,000 $159 98 days 8/21/26
407 N Pittman Street 3 1 1,716 $199,000 $175,000 $101 103 days 8/21/26
150 N Eagle Mountain Street 3 2 1,821 $355,000 $341,500 $187 416 days 8/21/26
11995 Viney Grove 4 3 2,407 $675,000 $665,000 $276 12 days 8/19/26
812 Cedar Lane 4 3 2,507 $399,900 $399,900 $159 74 days 8/19/26
313 W Bush Street 4 2 2,088 $399,000 $392,000 $187 76 days 8/19/26
1300 Viney Grove Road 3 2 1,786 $285,000 $295,000 $165 1 day 8/18/26
TBD McAdams Road N/A N/A N/A $130,000 $100,000 Unknown 23 days 8/14/26
12120 Centerpoint Church Road 3 2 1,484 $400,000 $375,000 $252 97 days 8/13/26
16800 Parks Corner Road 3 4 3,935 $650,000 $650,000 $165 155 days 8/13/26
1690 Colonel Bartow Drive 5 3 2,587 $350,000 $378,000 $146 4 days 8/3/26
1481 General Parson Drive 3 2 1,600 $280,000 $280,000 $175 16 days 7/30/26
455 S Pitman 3 2 1,303 $259,900 $251,900 $193 20 days 7/29/26
912 E Pinnacle Street 3 2 1,836 $355,000 $355,000 $193 3 days 7/28/26
550 Raegan Street 4 2 1,788 $313,000 $308,000 $172 32 days 7/28/26
682 S Mock Street 4 3 2,472 $450,000 $450,000 $182 17 days 7/27/26
TBD Silverwood Road N/A N/A N/A $225,000 $210,000 Unknown 34 days 7/27/26
1764 Charismatic Drive 3 2 1,352 $289,900 $289,900 $214 0 days 7/24/26
15065 Bethel Blacktop Road N/A N/A N/A $199,900 $160,000 Unknown 145 days 7/24/26
10990 Pickett Ridge Road 3 2 1,734 $419,900 $440,000 $253 1 day 7/23/26
14117 Hogeye 2 2 1,008 $109,000 $85,000 $84 107 days 7/22/26
440 Shasta Street 3 2 1,303 $254,100 $249,500 $191 38 days 7/20/26
445 Pitman Street 3 2 1,303 $249,500 $256,400 $196 79 days 7/20/26
14295 Blue Mountain Road N/A N/A N/A $199,900 $199,000 Unknown 7 days 7/17/26
410 Shasta Street 3 2 1,303 $250,100 $245,500 $188 71 days 7/17/26
932 Petit Jean Street 3 2 1,857 $350,000 $350,000 $188 0 days 7/16/26
707 Sedgwick Drive 4 2 1,717 $350,000 $358,000 $208 5 days 7/16/26
950 Snyder Grove Drive 4 4 2,354 $479,143 $486,517 $206 0 days 7/16/26
430 Shasta Street 3 2 1,303 $250,100 $245,500 $188 36 days 7/15/26
13184 Cove Creek North Road N/A N/A N/A $145,000 $130,000 Unknown 75 days 7/15/26
10591 Viney Grove Road 4 2 2,634 $325,000 $295,000 $111 337 days 7/15/26
1741 Charismatic Drive 3 2 1,460 $289,900 $289,900 $198 4 days 7/10/26
751 Marcella Street 4 2 1,964 $333,984 $333,984 $170 137 days 7/10/26
921 Sagely Street 4 3 2,034 $336,500 $336,500 $165 0 days 7/9/26
422 Maya Street 4 2 2,097 $342,000 $342,000 $163 155 days 7/9/26
706 Sedgwick Drive 3 2 1,651 $302,500 $299,000 $181 76 days 7/8/26
102 W Bush Street 4 3 2,639 $600,000 $585,000 $221 104 days 7/8/26
580 Raegan Street 3 2 1,404 $290,500 $290,500 $206 0 days 7/7/26
Average: 3.3 2.2 1,743 $326,861 $318,594 $197 72 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191