Sign up to stay up to date on the Prairie Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 Infantry Lane 3 2 1,511 $299,900 $198 1 day
Parks Street N/A N/A N/A $199,000 Unknown 5 days
10955 Otter Road 3 2 2,068 $417,000 $201 5 days
1320 General McCrae 3 2 1,375 $269,900 $196 5 days
1420 General Parson Drive 4 2 1,552 $269,500 $173 7 days
652 Hayden James Street 4 2 1,958 $338,000 $172 8 days
214 N Mock Street 3 2 2,092 $230,000 $109 8 days
310 Keaton Street 3 2 1,202 $243,777 $202 10 days
300 Keaton Street 3 2 1,180 $242,743 $205 10 days
17511 Cove Creek Wc 21 Road 2 1 640 $342,072 $534 10 days
17232 Sherman Road 2 1 1,296 $375,000 $289 10 days
681 Brandon Michael Street 4 2 1,958 $338,000 $172 12 days
851 Round Top Street 3 2 1,883 $380,366 $202 12 days
311 N Summit Street 5 4 3,575 $469,000 $131 13 days
662 Hayden James Street 4 2 2,028 $349,900 $172 13 days
672 Hayden James Street 4 3 1,976 $329,900 $166 13 days
12508 Hogeye Road 3 2 1,562 $300,000 $192 13 days
15046 Kelly Mountain Road 3 3 3,012 $650,000 $215 14 days
14343 Kelly Mountain Road 3 2 1,904 $349,900 $183 14 days
912 Sugar Loaf Street 3 2 1,883 $376,600 $200 15 days
191 Magazine Street 3 2 1,883 $376,600 $200 15 days
922 Sugar Loaf Street 3 2 1,883 $376,600 $200 16 days
932 Sugar Loaf Street 3 2 1,883 $376,600 $200 16 days
1839 Buchanan Street N/A N/A N/A $175,000 Unknown 16 days
14438 Kettle Springs Wc 212 N/A N/A N/A $149,000 Unknown 19 days
12588 Forest Road 4 3 2,100 $720,000 $342 19 days
303 N Summit Street 3 2 1,674 $389,900 $232 20 days
507 Hindman Drive 3 3 1,977 $373,000 $188 21 days
606 Phyllis Farm Road 3 2 1,700 $331,500 $195 21 days
702 Phyllis Farm Road 3 2 1,708 $333,060 $195 21 days
320 Keaton Street 3 2 1,201 $245,730 $204 23 days
Suncrest N/A N/A N/A $99,900 Unknown 23 days
10862 Stonecrop Lane 4 2 1,943 $344,500 $177 26 days
12265 Greasy Valley Road 5 4 5,291 $675,000 $127 27 days
662 Brandon Michael Street 4 2 1,958 $338,000 $172 28 days
761 Marcella Street 4 2 1,729 $315,877 $182 28 days
832 Buchanan Street 3 2 1,687 $340,774 $202 29 days
232 Nebo Street 3 2 1,714 $346,228 $202 29 days
292 Nebo Street 3 2 1,604 $319,900 $199 33 days
11201 Rare Valley Road 5 3 2,916 $1,375,000 $471 36 days
852 E Buchanan Street 3 3 1,732 $346,400 $200 37 days
133 Angus Drive 3 2 1,824 $280,000 $153 38 days
12786 Centerpoint Church Road N/A N/A N/A $150,000 Unknown 38 days
771 Marcella Street 3 2 1,645 $314,967 $191 40 days
305 Pennington Avenue 4 2 2,041 $349,900 $171 40 days
300 S Summit Street 2 2 1,379 $249,900 $181 40 days
191 N Eagle Mountain 3 2 1,604 $319,900 $199 41 days
671 Kayla Maria Street 4 3 1,976 $335,920 $170 42 days
661 Kayla Maria Street 4 2 1,958 $338,000 $172 42 days
12283 Pine Tree Road N/A N/A N/A $305,000 Unknown 42 days
Average: 3.3 2.1 1,772 $523,842 $220 116 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1051 Emerald Street 4 2 2,109 $339,610 $339,610 $161 79 days 3/26/24
10754 Garland McKee Road 4 4 4,658 $1,390,000 $1,300,000 $279 209 days 3/26/24
811 Grant Avenue 3 2 1,670 $260,000 $260,000 $155 146 days 3/22/24
1062 Emerald Street 3 2 1,453 $286,000 $286,000 $196 124 days 3/19/24
101 N Border Street 3 2 1,512 $264,900 $250,000 $165 136 days 3/19/24
952 Sugar Loaf Street 3 2 1,608 $321,500 $321,500 $199 28 days 3/15/24
160 Wagnon Trail 3 2 1,201 $250,269 $250,269 $208 93 days 3/15/24
320 Thurman Street 3 2 1,237 $173,500 $158,000 $127 199 days 3/15/24
632 Kayla Maria Street 4 2 2,028 $349,900 $349,900 $172 206 days 3/15/24
941 Pinnacle Street 3 2 1,717 $315,000 $320,000 $186 0 days 3/14/24
661 Brandon Michael Street 4 2 2,041 $349,900 $349,900 $171 35 days 3/13/24
1421 Cavalry Lane 3 2 1,428 $279,900 $265,000 $185 57 days 3/12/24
951 Sugar Loaf Street 4 2 1,688 $337,600 $337,600 $200 0 days 3/11/24
901 Petit Jean Street 3 3 1,750 $349,900 $349,900 $199 12 days 3/11/24
21514 Bug Scuffle Road N/A N/A N/A $375,000 $375,000 Unknown 0 days 3/8/24
17884 Stonewall Wc 64 Road 3 2 2,409 $775,000 $775,000 $321 0 days 3/8/24
3330 Red Tail Way 3 3 1,689 $277,900 $277,900 $164 236 days 3/8/24
631 Kayla Maria Street 4 2 2,041 $349,900 $353,000 $172 213 days 3/7/24
808 Spruce Street 3 2 1,846 $330,000 $315,000 $170 53 days 3/1/24
411 E Buchanan Street 4 3 2,837 $460,000 $423,500 $149 227 days 3/1/24
16543 Highway 62 N/A N/A N/A $99,000 $70,000 Unknown 11 days 2/29/24
304 Phyllis Farm Road 4 3 1,976 $329,900 $329,900 $166 71 days 2/29/24
114 N Pittman Street 2 1 1,285 $210,000 $195,000 $151 200 days 2/29/24
911 Pinnacle 3 2 1,629 $325,800 $325,800 $200 0 days 2/29/24
631 Brandon Michael Street 4 2 2,028 $349,900 $349,900 $172 151 days 2/29/24
122 S Summit Street 3 2 1,653 $325,000 $325,000 $196 32 days 2/28/24
1042 Emerald Street 3 2 1,453 $286,000 $287,500 $197 112 days 2/28/24
1032 Emerald Street 3 2 1,788 $324,500 $324,500 $181 115 days 2/28/24
106 Phyllis Farm Road 3 3 1,746 $305,550 $305,550 $175 171 days 2/28/24
761 Captain Marshal Street 3 2 1,511 $289,900 $275,000 $181 1 day 2/26/24
1681 Viney Grove Road 3 2 1,532 $260,000 $260,000 $169 24 days 2/26/24
16441 Highway 62 N/A N/A N/A $149,000 $130,000 Unknown 11 days 2/23/24
10188 S Garland McKee Wc 257 Road N/A N/A N/A $150,000 $145,000 Unknown 68 days 2/23/24
11701 Illinois Chapel Road 4 3 2,557 $725,000 $700,000 $273 284 days 2/23/24
171 Eagle Mountain 3 2 1,912 $373,900 $373,900 $195 0 days 2/21/24
741 Captain Hopkins Street 3 2 1,619 $298,000 $296,500 $183 2 days 2/16/24
905 Hancock Street 4 2 2,293 $390,000 $386,000 $168 113 days 2/16/24
1022 Emerald Street 4 2 1,940 $320,000 $320,000 $164 99 days 2/15/24
701 Prairie Oaks Drive 3 4 2,128 $325,000 $309,500 $145 4 days 2/9/24
11958 E Applehill Road 5 3 2,482 $389,900 $389,900 $157 31 days 2/8/24
15471 Greasy Valley Road 3 2 2,280 $364,000 $348,500 $152 64 days 2/8/24
1940 Viney Grove Road 4 2 2,284 $420,000 $410,000 $179 3 days 2/6/24
242 Nebo Street 3 2 1,797 $359,900 $349,900 $194 0 days 2/5/24
941 Sugar Loaf Street 3 2 1,604 $319,900 $319,900 $199 12 days 2/5/24
652 Kayla Maria Street 4 3 1,976 $329,900 $331,000 $167 72 days 2/5/24
921 Round Top Street 4 2 1,786 $357,900 $357,900 $200 112 days 2/5/24
911 Round Top Street 4 2 1,688 $337,600 $337,600 $200 107 days 2/5/24
652 S Baggett Street 4 3 2,142 $406,980 $406,980 $190 0 days 2/1/24
642 Kayla Maria Street 4 2 1,958 $342,650 $342,650 $175 178 days 2/1/24
730 Butler Road 3 3 2,815 $1,100,000 $950,000 $337 296 days 2/1/24
Average: 3.4 2.2 1,879 $326,650 $319,117 $181 62 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135