Sign up to stay up to date on the Rogers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1123 W Persimmon Street Unit A & B N/A N/A 2,496 $399,000 $159 0 days
3703 4th Street 3 3 2,243 $450,000 $200 1 day
8772 Pageant Drive 4 3 3,384 $465,000 $137 1 day
6203 S 39Th Street 3 2 1,855 $402,500 $216 1 day
1004 S 25th Place 3 2 1,116 $275,000 $246 8 days
905 Stratton Road 3 3 2,542 $962,500 $378 1 day
21155 Sentosa 3 4 2,941 $1,125,000 $382 2 days
11 S Sherwood Drive 4 4 4,424 $1,649,000 $372 2 days
8 Clarice Drive 3 3 2,871 $797,000 $277 6 days
2608 W Bonnie Lane 3 2 1,565 $399,900 $255 2 days
2605 W Berkeley Avenue 3 3 1,430 $415,000 $290 2 days
2609 W Berkeley Avenue 3 3 1,430 $415,000 $290 2 days
Tract 3 Coose Hollow Drive N/A N/A N/A $495,000 Unknown 3 days
Tract 2 Coose Hollow Drive N/A N/A N/A $495,000 Unknown 3 days
4118 Erin Drive 4 3 2,700 $669,900 $248 3 days
15501 Haynes Road 4 4 5,089 $1,675,000 $329 3 days
3821 W Pawnee Road 4 3 2,116 $465,000 $219 3 days
1705 W Cunningham Avenue 3 3 2,330 $510,000 $218 3 days
519 Electric Street 4 3 1,832 $438,000 $239 3 days
1111 N 34th Street 3 2 1,499 $340,000 $226 3 days
3506 W Wood Street 2 2 1,248 $260,000 $208 4 days
10016 Camelot Lane 4 4 3,884 $1,275,000 $328 4 days
1025 Hudson Road N/A N/A N/A $1,495,000 Unknown 4 days
5408 Shearwood Drive 4 2 2,211 $525,000 $237 4 days
1 S St Andrews Drive 5 5 5,916 $1,975,000 $333 5 days
303 W Rolling Oaks Drive 3 2 1,403 $229,900 $163 5 days
5302 S 44Th Street 4 2 1,905 $485,000 $254 5 days
504 Acorn Drive 3 2 1,047 $259,900 $248 5 days
6310 S 37th Street 3 2 1,809 $398,000 $220 6 days
W Sunset Drive N/A N/A N/A $6,500,000 Unknown 6 days
901 D Street 1 1 754 $100,000 $132 6 days
9015 Summer Shade Road 3 3 1,933 $1,050,000 $543 10 days
8.87AC N 2nd Street N/A N/A N/A $887,000 Unknown 6 days
16503 N Cypress Lane 3 3 1,714 $299,000 $174 8 days
808 N 26Th 3 2 1,840 $295,000 $160 8 days
5808 W Willow Street 3 2 1,988 $463,000 $232 8 days
222 N 6th Street 1 1 812 $250,000 $307 8 days
5704 W Stoney Creek Drive 4 3 2,158 $459,000 $212 8 days
2617-2631 S Everest Avenue N/A N/A 15,803 $2,850,000 $180 8 days
2617-2631 S Everest Avenue N/A N/A 15,803 $2,850,000 $180 8 days
8431 Navajo Trail 4 2 1,792 $285,000 $159 8 days
16240 Kostner Drive 3 3 3,321 $795,000 $239 9 days
4003 Olive Street 3 2 1,769 $390,000 $220 9 days
2429 W Gum Street N/A N/A 2,962 $450,000 $151 9 days
836 S Chateau Drive 4 2 2,250 $398,900 $177 9 days
321 W Oak Street 1 1 1,042 $295,000 $283 9 days
4603 Centre Court 5 3 4,286 $820,000 $191 9 days
3707 S 1st Place 4 2 1,620 $299,000 $184 9 days
3410 W Chestnut Street 3 2 1,234 $280,000 $226 9 days
1617 W Poplar Street N/A N/A N/A $600,000 Unknown 10 days
Average: 3.5 3.0 3,409 $1,027,678 $279 149 days
Viewing 1 - 50 of 717
Viewing 1 - 50 of 717
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6144 Pleasant Drive 4 2 1,861 $419,000 $395,000 $212 3 days 10/23/26
5205 S Brookhaven Street 4 4 2,393 $649,000 $625,000 $261 27 days 10/23/26
5206 S 65Th Place 3 3 1,957 $435,000 $425,000 $217 26 days 10/23/26
2755-2763 W Kilimanjaro Way Unit Units A-D N/A N/A 6,428 $1,075,000 $1,057,100 $164 320 days 10/23/26
4103 W Seneca Road 4 3 2,616 $595,000 $565,000 $215 22 days 10/22/26
3200 W Capps Road 3 2 2,524 $800,000 $800,000 $316 0 days 10/20/26
3200 W Capps Road N/A N/A N/A $2,400,000 $2,400,000 Unknown 0 days 10/20/26
1954 - 1956 11th Place N/A N/A 2,976 $350,000 $340,000 $114 0 days 10/20/26
4802 S Fieldcrest Terrace 3 3 2,413 $735,000 $715,000 $296 4 days 10/19/26
14740 Jesse Lane 3 2 1,792 $500,000 $475,000 $265 18 days 10/19/26
16103 & 16107 E Highway 12 3 4 3,000 $1,025,000 $965,000 $321 100 days 10/19/26
Railroad Cut Road N/A N/A N/A $130,000 $130,000 Unknown 61 days 10/19/26
303 E North Street 3 1 1,120 $184,950 $182,000 $162 1 day 10/16/26
4205 S Watercrest Drive 4 6 4,739 $2,100,000 $1,950,000 $411 72 days 10/16/26
1308 Birch Drive 3 2 1,826 $299,900 $299,900 $164 86 days 10/16/26
4010 W West Drive 3 2 1,516 $504,250 $455,000 $300 234 days 10/16/26
701 W Hudson Road N/A N/A 15,350 $4,200,000 $4,175,000 $271 62 days 10/16/26
1015 N 26th Street 3 2 1,639 $285,000 $285,000 $173 3 days 10/15/26
12478 W Tucks Chapel Road 3 2 1,280 $160,000 $135,000 $105 9 days 10/15/26
12 W Leiston Drive 5 5 5,617 $2,400,000 $2,255,000 $401 26 days 10/15/26
14728 Esculapia Hollow Road 3 2 1,280 $222,700 $222,700 $173 55 days 10/15/26
15399 Putman Road 4 3 2,523 $539,000 $505,000 $200 106 days 10/15/26
4104 W Pepper Drive 4 3 2,600 $649,900 $675,000 $259 0 days 10/14/26
2408 W Mulberry Street 3 2 1,408 $299,000 $294,000 $208 11 days 10/13/26
17942 Railroad Cut Road 3 2 1,848 $290,000 $288,000 $155 83 days 10/13/26
10087 Rustling Oaks 5 5 6,000 $2,300,000 $2,050,000 $341 6 days 10/12/26
2701 N 3rd Street 3 2 1,175 $227,000 $200,000 $170 30 days 10/12/26
8314 Chestnut Drive 3 3 1,300 $265,000 $250,000 $192 2 days 10/9/26
4713 Mossy Oak Trail 4 5 3,384 $710,000 $690,000 $203 4 days 10/9/26
104 S Pleasant Ridge Drive 4 3 2,101 $535,500 $535,000 $254 5 days 10/9/26
8214 Robin Lane 3 3 3,318 $349,900 $325,000 $97 13 days 10/9/26
3406 W Beech Drive 3 2 1,896 $339,000 $325,500 $171 79 days 10/9/26
6307 S 49th Street 4 3 3,096 $700,000 $700,000 $226 88 days 10/9/26
2644 S Everest Avenue 2 3 1,536 $299,000 $285,000 $185 99 days 10/9/26
15437 Morning Mist 4 4 2,900 $975,000 $975,000 $336 0 days 10/8/26
1035 S B Street 2 1 1,082 $124,000 $130,000 $120 0 days 10/8/26
13801 Saratoga Drive 3 2 1,152 $245,000 $235,000 $203 2 days 10/8/26
10095 El Camino Road 5 4 3,239 $375,000 $375,000 $115 60 days 10/8/26
1300 N Oriole Avenue 3 3 2,590 $474,900 $475,000 $183 86 days 10/8/26
3002 Arkansas Street 3 2 1,661 $335,000 $340,000 $204 77 days 10/7/26
15413 Morning Mist 4 4 3,991 $950,000 $910,000 $228 162 days 10/7/26
17450 Railroad Cut Road 5 4 5,017 $849,900 $849,900 $169 60 days 10/6/26
15933 Railroad Cut Road 4 4 3,106 $1,249,000 $1,210,000 $389 98 days 10/6/26
Lot 68 Horseshoe Lane N/A N/A N/A $83,500 $76,500 Unknown 50 days 10/6/26
2511 S Old Wire Road 4 1 2,018 $425,000 $370,000 $183 5 days 10/5/26
15530 Putman Road 5 4 2,476 $300,000 $280,000 $113 1 day 10/2/26
3717 W Rozell Street 3 2 1,413 $334,900 $315,000 $222 8 days 10/2/26
14555 Zimmerman Lane 5 4 4,869 $998,000 $905,000 $185 355 days 10/2/26
6015 S 41st Street 4 4 2,600 $639,900 $639,900 $246 0 days 10/1/26
6004 Sommerset Street 4 3 2,569 $625,000 $600,000 $233 14 days 10/1/26
Average: 3.5 2.8 2,442 $602,216 $583,896 $236 58 days
Viewing 1 - 50 of 688
Viewing 1 - 50 of 688

How much is your home worth?

...get instant property value now!