Sign up to stay up to date on the Springdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Bronco Lane 3 2 1,790 $329,900 $184 0 days
2505 Toni Avenue 3 2 1,264 $289,900 $229 0 days
20980 Double Tree Xing 4 3 3,081 $789,000 $256 0 days
19068 Clear Water Road 3 2 1,100 $750,000 $681 0 days
1611 Westwood Avenue 3 1 1,220 $199,000 $163 0 days
3358 48th Street 4 3 3,583 $899,500 $251 1 day
1141 Morgan Haley Lane 3 2 1,261 $290,000 $229 1 day
3887 Buckingham Terrace 4 2 1,684 $316,000 $187 1 day
2303 Woodland Avenue 4 2 1,296 $259,900 $200 1 day
17826 Bluff View Drive 5 4 2,838 $649,900 $228 1 day
1399 Bridgeboro Avenue 3 2 1,650 $379,000 $229 1 day
2951 Pinot Avenue 4 3 2,073 $399,900 $192 1 day
1111 Ranch Drive 3 2 1,586 $330,000 $208 1 day
3761 Rockdale Street 4 2 1,403 $315,000 $224 2 days
21361 Griggs Road 3 1 1,149 $259,900 $226 2 days
13187 Rusty Blackhaw Court 4 4 4,030 $1,100,000 $272 3 days
20884 N Lakeshore Drive 3 2 1,380 $210,000 $152 3 days
2206 Dogwood Place 3 1 1,250 $250,000 $200 3 days
813 Mill Street 3 2 2,346 $339,999 $144 3 days
593 Parkside Cove 3 2 1,612 $369,900 $229 7 days
4200 Navajo Court 3 2 1,630 $299,999 $184 4 days
504 N West End Street N/A N/A N/A $140,000 Unknown 4 days
2593 Sebright Avenue 3 2 1,452 $339,000 $233 4 days
4105 Miller Drive 4 2 2,238 $380,000 $169 4 days
3797 Repose Street 3 2 1,815 $380,400 $209 5 days
3696 Green Acres Road N/A N/A 2,526 $340,000 $134 7 days
2817 Suncrest Avenue 4 2 1,972 $360,000 $182 7 days
2657 Cassidy Avenue 4 2 1,806 $335,000 $185 7 days
9871 Fair Lane N/A N/A N/A $165,000 Unknown 7 days
7133 Coyote Crossing Avenue 3 2 1,944 $439,000 $225 7 days
2576 Appleglen Street 3 2 1,442 $309,900 $214 7 days
3865 Crescent Springs Avenue 3 3 1,489 $325,000 $218 7 days
3799 Crescent Springs Avenue 3 3 1,489 $325,000 $218 7 days
7656 W Longspur Avenue 3 2 1,691 $375,000 $221 7 days
501 Fairway Circle 3 3 3,476 $635,000 $182 7 days
21396 Griggs Road 4 2 2,100 $1,800,000 $857 8 days
19023 Clear Water Road N/A N/A N/A $240,000 Unknown 8 days
19013 Clear Water Road N/A N/A N/A $254,900 Unknown 8 days
4484 Orchid Avenue 3 2 1,451 $324,000 $223 8 days
4401 Tulip Avenue 4 2 1,784 $336,000 $188 8 days
4456 Blossom Avenue 4 3 2,112 $409,000 $193 8 days
4420 Blossom Avenue 4 3 2,112 $410,000 $194 8 days
183 Casteel Lane 3 1 1,080 $235,000 $217 14 days
5293 Baugh Avenue 4 3 2,002 $450,000 $224 9 days
2407 S Thompson Street N/A N/A 21,840 $2,800,000 $128 10 days
2480 Cardinal Drive 3 3 2,375 $369,500 $155 10 days
301 Edmondson Avenue 3 2 1,632 $325,000 $199 10 days
1506 Moody Lane 3 2 1,196 $250,000 $209 10 days
3262 Sagely Lane 5 6 5,112 $1,160,000 $226 11 days
1224 Maestri Road N/A N/A 6,437 $8,000,000 $1,242 11 days
Average: 3.6 2.6 3,010 $993,289 $246 141 days
Viewing 1 - 50 of 506
Viewing 1 - 50 of 506
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4498 Blossom Avenue 4 3 1,892 $391,980 $392,380 $207 0 days 9/10/26
476 Gascony Avenue 4 3 2,364 $449,000 $437,500 $185 55 days 9/10/26
19066 Clear Water Road 2 1 2,104 $195,000 $150,000 $71 105 days 9/10/26
4894 Magnetic Springs Street 4 3 2,252 $365,000 $364,000 $161 94 days 9/10/26
301 Wright Avenue 3 2 1,572 $300,000 $300,000 $190 22 days 9/9/26
1783 Thelma Street 4 2 1,516 $329,000 $337,550 $222 36 days 9/9/26
3789 Respite Street 3 2 1,815 $377,700 $377,700 $208 0 days 9/9/26
Shoreline Drive N/A N/A N/A $250,000 $250,000 Unknown 33 days 9/8/26
2955 Orchard Street 3 2 1,485 $279,999 $285,000 $191 38 days 9/4/26
173 San Jose Drive 3 4 3,256 $775,000 $750,000 $230 39 days 9/4/26
6763 Springtime Terrace 3 2 1,901 $487,855 $487,855 $256 0 days 9/4/26
7 Acres Don Tyson Parkway N/A N/A N/A $3,500,000 $3,200,000 Unknown 89 days 9/4/26
1202 Davis Avenue 3 2 1,969 $205,000 $206,000 $104 4 days 9/3/26
1906 S Cypress Place 3 2 1,118 $244,999 $256,500 $229 35 days 9/3/26
323 Saint James Avenue 4 4 3,130 $530,000 $520,000 $166 90 days 9/3/26
5004 Elk Valley Avenue 4 3 2,500 $489,985 $489,985 $195 159 days 9/3/26
5005 Elk Valley Avenue 4 2 1,744 $383,952 $383,952 $220 0 days 9/3/26
1970 Thelma Street 4 2 1,694 $352,500 $352,500 $208 41 days 9/2/26
3808 Basin Springs Avenue 3 3 1,489 $327,000 $327,000 $219 193 days 9/2/26
5231 Nicolas Avenue 4 3 2,252 $459,000 $395,000 $175 172 days 9/2/26
3800 W Sunset Avenue N/A N/A N/A $2,000,000 $2,000,000 Unknown 0 days 9/1/26
886 N Barrington Road 2 2 1,800 $462,000 $462,000 $256 0 days 9/1/26
2547 Lost Springs Street 3 2 1,354 $278,900 $275,000 $203 4 days 9/1/26
5957 Doris Hunt Court 5 4 3,873 $915,000 $893,000 $230 65 days 9/1/26
5412 Hackett Street 3 3 2,604 $897,500 $872,500 $335 151 days 9/1/26
4926 Magnetic Springs Street 5 3 2,129 $354,000 $354,000 $166 0 days 8/31/26
2906 Pagosa Street 3 2 1,388 $288,000 $288,000 $207 2 days 8/31/26
393 Tartaglia Avenue 5 4 2,507 $510,000 $510,000 $203 3 days 8/31/26
1103 White Road 3 2 1,080 $249,000 $255,000 $236 1 day 8/31/26
4323 Donna Street 3 2 1,257 $250,000 $255,000 $202 49 days 8/31/26
5353 Annika Avenue 4 3 2,252 $466,500 $455,000 $202 14 days 8/31/26
1917 Thelma Street 4 2 1,516 $328,000 $328,000 $216 0 days 8/28/26
208 Quandt Avenue 3 3 1,800 $270,000 $250,000 $138 3 days 8/28/26
7819 Longspur Avenue 3 2 1,783 $399,950 $380,000 $213 8 days 8/28/26
3718 Primrose Lane 3 2 1,474 $375,000 $375,000 $254 17 days 8/28/26
20752 Hillcrest Drive 3 2 1,480 $290,000 $290,000 $195 32 days 8/28/26
3841 Basin Springs Avenue 5 3 2,129 $354,000 $349,000 $163 68 days 8/28/26
404 Michael Street 2 1 785 $213,165 $190,000 $242 89 days 8/28/26
4924 Weeping Willow Avenue 3 3 1,969 $423,335 $423,335 $215 168 days 8/28/26
5010 Elk Valley Avenue 4 2 1,950 $415,951 $415,951 $213 0 days 8/28/26
5221 Nicolas Avenue 4 3 2,255 $478,000 $417,535 $185 351 days 8/28/26
18454 SE Grove Drive 3 2 1,152 $575,000 $565,000 $490 7 days 8/27/26
2800 Brookshire Street 3 2 1,793 $360,000 $345,000 $192 4 days 8/27/26
2304 Christine Street 4 2 2,022 $390,000 $390,000 $192 4 days 8/27/26
3857 Saulsbury Street 4 3 2,508 $539,900 $530,000 $211 57 days 8/27/26
7478 Bellgrove Avenue 3 2 2,042 $370,000 $365,000 $178 65 days 8/27/26
4908 Magnetic Springs Street 4 3 1,892 $339,000 $346,400 $183 38 days 8/27/26
6824 Springtime Terrace 3 2 1,894 $463,834 $463,834 $244 0 days 8/27/26
658 W Price Avenue 1 2 840 $250,000 $250,000 $297 131 days 8/27/26
5355 Nicolas Avenue 4 3 2,255 $409,000 $409,000 $181 163 days 8/27/26
Average: 3.4 2.4 2,018 $425,918 $416,189 $203 52 days
Viewing 1 - 50 of 746
Viewing 1 - 50 of 746