Sign up to stay up to date on the Springdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4259 Georgia Street 5 4 3,023 $499,999 $165 0 days
2700 & 2744 E Robinson Avenue N/A N/A N/A $1,420,000 Unknown 0 days
4103 Turner Street 3 2 1,738 $280,000 $161 1 day
2011 Tuscany Avenue 4 4 4,140 $795,000 $192 1 day
3766 Rock Springs Street 4 3 2,714 $460,000 $169 1 day
3311 Woodbridge Road 3 2 1,478 $280,000 $189 1 day
3797 Aryana Avenue 4 2 1,796 $353,000 $196 1 day
3989 S Aryana Avenue 4 2 1,796 $353,000 $196 1 day
3902 S Aryana Avenue 4 2 1,796 $353,000 $196 1 day
4011 W Aryana Avenue 4 2 1,831 $359,000 $196 1 day
3819 Aryana Avenue 3 2 1,575 $320,000 $203 1 day
3947 Aryana Avenue 3 2 1,575 $320,000 $203 1 day
4033 Aryana Avenue 3 2 1,575 $320,000 $203 1 day
3986 Aryana Avenue 3 2 1,575 $320,000 $203 1 day
3922 Aryana Avenue 3 2 1,575 $320,000 $203 1 day
726 Thompson Street N/A N/A 6,132 $1,350,000 $220 1 day
777 White Road N/A N/A N/A $850,000 Unknown 2 days
Tulip Tree Drive N/A N/A N/A $550,000 Unknown 2 days
Tulip Tree Drive N/A N/A N/A $1,350,000 Unknown 3 days
209 Suttle Drive 4 3 3,506 $625,000 $178 3 days
2305 Pin Oak Drive N/A N/A 2,328 $375,000 $161 4 days
22711 Raymond Street 3 2 1,892 $519,000 $274 4 days
Frederickson (Aka Kathryne Lane) Road N/A N/A N/A $110,000 Unknown 5 days
1555 London Terrace 3 2 1,800 $355,000 $197 5 days
3044 Chelsey Lane 3 2 1,524 $315,000 $206 7 days
1015 Sherry Street 4 2 2,022 $214,000 $105 6 days
7956 W Gibbs Road 4 4 2,590 $849,900 $328 6 days
5713 Dancing Rabbit Drive 5 5 4,900 $895,000 $182 6 days
4158 Nightingale Lane 6 4 2,660 $440,000 $165 6 days
3888 Georgia Street 3 2 2,182 $425,000 $194 7 days
17979 Village Estate Drive 4 3 4,104 $725,000 $176 7 days
4730 Hamlet Street 4 2 1,796 $353,000 $196 7 days
3883 W Aryana Avenue 4 2 1,831 $359,000 $196 7 days
14300 Wildcat Creek Road 3 2 1,920 $279,900 $145 7 days
3015 Devotion Circle 4 4 4,582 $1,050,000 $229 8 days
21435 Vanzant N/A N/A N/A $330,000 Unknown 8 days
4080 N Thompson Street N/A N/A 4,304 $950,000 $220 8 days
401 Velma Avenue N/A N/A N/A $160,000 Unknown 9 days
4304 Cody Avenue 4 2 2,134 $347,842 $163 9 days
312 E County Line Road N/A N/A N/A $724,999 Unknown 9 days
4070 Green Side Lane 4 2 2,007 $360,000 $179 9 days
502 Elmdale Drive 4 2 1,329 $245,000 $184 10 days
3119 Greenwich Street 4 2 2,003 $340,000 $169 10 days
16556 E Hewitt Springs Road 5 4 3,744 $947,000 $252 13 days
2048 Onyx Avenue 3 2 1,500 $284,000 $189 13 days
19512 Highway 303 3 2 3,384 $650,000 $192 13 days
6393 Firefly Catch Avenue 4 2 2,142 $439,000 $204 14 days
16556 E Hewitt Springs Road N/A N/A N/A $275,000 Unknown 13 days
1405 Ridgecrest Street 3 2 2,050 $315,000 $153 13 days
1520 W Huntsville Avenue N/A N/A 15,418 $1,750,000 $113 14 days
Average: 3.7 2.8 2,997 $788,917 $235 141 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
003 Beartrap Road N/A N/A N/A $75,000 $75,000 Unknown 5 days 9/22/23
002 Beartrap Road N/A N/A N/A $75,000 $75,000 Unknown 5 days 9/22/23
5338 Clear Springs Avenue 3 2 1,760 $354,144 $354,144 $201 182 days 9/21/23
5298 Clear Springs Avenue 4 2 1,729 $353,292 $353,292 $204 184 days 9/21/23
5316 Clear Springs Avenue 4 2 2,013 $372,931 $362,489 $180 182 days 9/21/23
18944 Sonora Road 4 4 3,144 $564,900 $565,000 $179 125 days 9/20/23
2726 Charismatic Avenue 3 3 3,355 $599,000 $599,000 $178 230 days 9/20/23
268 Via Taldo Street 4 3 3,165 $644,000 $636,000 $200 60 days 9/20/23
5354 Clear Springs Avenue 3 2 1,950 $378,504 $376,722 $193 182 days 9/19/23
004 Beartrap Road N/A N/A N/A $75,000 $75,000 Unknown 2 days 9/19/23
2880 Myers Lane 2 1 936 $187,000 $187,000 $199 74 days 9/18/23
5676 Poppy Avenue 3 2 2,039 $458,775 $450,000 $220 23 days 9/18/23
513 Mountain View Avenue 2 1 784 $169,999 $175,000 $223 39 days 9/18/23
001 Beartrap Road N/A N/A N/A $75,000 $75,000 Unknown 36 days 9/18/23
5423 Hackett Street 3 3 2,613 $750,000 $750,000 $287 0 days 9/16/23
6777 Somerset Place 3 2 2,090 $449,500 $455,376 $217 3 days 9/15/23
1809 S Pleasant Street N/A N/A 23,160 $1,750,000 $1,500,000 $64 279 days 9/15/23
887 Cascade Circle 3 2 1,150 $210,000 $217,000 $188 75 days 9/15/23
1601 Cambridge Street 3 2 1,419 $253,000 $223,000 $157 49 days 9/15/23
3969 Stonehenge Avenue 3 2 1,782 $350,000 $350,000 $196 55 days 9/15/23
1209 Young Street 4 2 1,446 $150,000 $135,000 $93 6 days 9/15/23
1750 Brompton Place 5 4 4,613 $849,900 $845,000 $183 24 days 9/15/23
5237 Clear Springs Avenue 4 2 1,729 $342,716 $342,716 $198 176 days 9/15/23
271 Santa Teresa Place 4 3 3,295 $674,000 $674,000 $204 42 days 9/14/23
6730 Somerset Place 4 3 2,302 $495,000 $495,000 $215 175 days 9/14/23
5207 Clear Springs Avenue 4 3 2,368 $395,304 $396,303 $167 215 days 9/14/23
5219 Clear Springs Avenue 3 2 1,760 $338,713 $338,713 $192 208 days 9/14/23
1611 Cartwright Circle 3 2 1,985 $319,900 $295,000 $148 43 days 9/14/23
600 Quartz Way 4 3 2,050 $377,000 $377,000 $183 26 days 9/13/23
3151 Eden Drive 3 2 2,240 $290,000 $312,400 $139 39 days 9/13/23
5201 Clear Springs Avenue 4 4 2,575 $395,973 $412,973 $160 207 days 9/12/23
N Sassafras Hill Road N/A N/A N/A $536,250 $536,250 Unknown 193 days 9/12/23
481 Jean Mary Drive N/A N/A 5,000 $743,100 $600,000 $120 45 days 9/11/23
961 Remington Drive Unit A & B N/A N/A 2,806 $425,000 $425,000 $151 52 days 9/11/23
500 Mountain View Avenue 3 2 1,050 $180,900 $180,900 $172 187 days 9/11/23
3021 Kasey Avenue 3 2 1,531 $250,000 $265,000 $173 48 days 9/8/23
3885 Appaloosa Way 4 2 1,778 $349,000 $370,000 $208 10 days 9/8/23
TBD County Line Road 4 4 3,200 $688,000 $688,000 $215 421 days 9/8/23
2498 Raintree Circle 4 4 3,046 $550,000 $520,000 $170 52 days 9/8/23
1500 Camino Real 3 2 1,727 $310,000 $310,000 $179 51 days 9/8/23
4309 Osprey Street 3 2 1,861 $330,000 $326,000 $175 35 days 9/8/23
2880 Carley Road N/A N/A N/A $1,700,000 $1,200,000 Unknown 176 days 9/8/23
3111 Woodbridge Road 4 2 1,955 $368,000 $350,000 $179 38 days 9/7/23
700 Janet Street 3 2 1,653 $293,000 $310,000 $187 46 days 9/6/23
102 Pierce Avenue 3 1 1,032 $150,000 $139,000 $134 31 days 9/5/23
1011 Lowell Road 2 1 866 $150,000 $150,000 $173 35 days 9/5/23
1900 Dee Avenue 3 1 1,037 $230,000 $220,000 $212 17 days 9/1/23
4072 Deerhurst Street 4 2 1,825 $350,000 $348,000 $190 28 days 9/1/23
7715 Bridgegate Avenue 3 3 1,360 $285,000 $290,000 $213 37 days 9/1/23
21643 War Eagle Blacktop Road 3 1 960 $130,000 $112,000 $116 52 days 9/1/23
Average: 3.3 2.3 2,164 $403,937 $392,643 $182 88 days
Viewing 1 - 50 of 580
Viewing 1 - 50 of 580