Sign up to stay up to date on the Tontitown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Fair Oaks Avenue 3 2 1,716 $349,900 $203 2 days
751 Woodplains Avenue 4 2 1,770 $359,300 $202 3 days
651 Woodplains Avenue 4 2 1,841 $375,000 $203 4 days
Dowell Rd. N/A N/A N/A $175,000 Unknown 11 days
1179 Ruscello Avenue 4 3 2,300 $469,700 $204 13 days
944 Budrio Avenue 4 3 2,452 $490,900 $200 13 days
1334 Kissinger Avenue 3 3 2,082 $600,000 $288 14 days
1108 Giulia Avenue 4 2 2,044 $419,020 $205 27 days
907 Ardiano Avenue 4 3 2,535 $507,000 $200 37 days
893 Ardiano Avenue 4 3 2,485 $497,000 $200 37 days
252 Pozza Lane N/A N/A 1,456 $495,000 $339 41 days
252 Pozza Lane 3 2 1,456 $495,000 $339 42 days
1198 Giulia Avenue 4 2 2,140 $435,000 $203 52 days
Ardemagni Road N/A N/A N/A $237,500 Unknown 84 days
Sbanotto Avenue N/A N/A N/A $250,000 Unknown 84 days
Sbanotto Avenue N/A N/A N/A $225,000 Unknown 84 days
264 Albano Drive N/A N/A N/A $2,500,000 Unknown 155 days
2810 Barrington Road N/A N/A N/A $2,200,000 Unknown 215 days
2810 Barrington Road 1 1 400 $2,200,000 $5,500 215 days
HWY 412 Henri De Tonti N/A N/A N/A $1,400,000 Unknown 2246 days
Average: 3.5 2.3 1,898 $734,016 $637 169 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1172 Morra Avenue 4 2 2,184 $419,000 $415,000 $190 110 days 3/30/23
285 Gaiche Street 4 3 2,119 $415,000 $415,000 $195 28 days 3/24/23
1011 Fair Oaks Street 4 2 1,841 $377,500 $377,500 $205 57 days 3/20/23
909 Pergola Avenue 4 3 2,500 $500,000 $500,000 $200 177 days 3/20/23
2384 Liberty Avenue 6 4 4,468 $430,000 $430,000 $96 0 days 3/16/23
653 Malbec Road 4 3 2,647 $514,900 $515,000 $194 54 days 3/16/23
804 Via Firenze Avenue 4 3 2,202 $438,198 $449,000 $203 25 days 3/15/23
824 Perdido Street 4 3 2,550 $510,000 $505,000 $198 152 days 3/9/23
Tract B S Barrington Road N/A N/A N/A $270,000 $281,000 Unknown 149 days 3/3/23
1037 Hampton Street 3 2 1,675 $340,000 $338,000 $201 33 days 2/23/23
1495 W Fletcher Avenue 4 4 3,199 $385,000 $365,000 $114 126 days 2/17/23
2624 Brush Creek Road N/A N/A N/A $50,000 $35,000 Unknown 0 days 2/15/23
1286 Ruscello Avenue 4 2 2,152 $412,500 $412,500 $191 56 days 2/10/23
895 Pergola 4 3 2,550 $499,999 $499,999 $196 160 days 2/10/23
918 Pergola Avenue 4 3 2,465 $493,000 $486,500 $197 125 days 2/10/23
932 Pergola Avenue 4 3 2,500 $499,000 $499,000 $199 116 days 2/1/23
2384 Liberty Avenue 6 4 4,468 $1,100,000 $900,000 $201 107 days 1/27/23
853 Pergola 4 3 2,565 $499,950 $499,950 $194 171 days 1/17/23
2608 Westminster Lane 5 3 3,123 $625,000 $620,000 $198 31 days 1/11/23
17 Lots South Pointe Subdivison N/A N/A N/A $1,470,500 $1,470,500 Unknown 0 days 1/10/23
881 Pergola Avenue 4 3 2,450 $490,000 $480,000 $195 138 days 1/9/23
1867 Dowell Road 3 3 2,945 $670,000 $670,000 $227 180 days 1/9/23
1169 Giulia Avenue 4 3 2,440 $488,000 $488,000 $200 69 days 1/6/23
700 Saffron Avenue 4 3 2,604 $514,900 $520,000 $199 27 days 12/29/22
3008 S Barrington Road 3 4 3,161 $599,999 $599,000 $189 52 days 12/19/22
767 Via Perona Road 5 3 2,500 $479,999 $479,999 $191 20 days 12/16/22
891 Trailwood 3 2 1,589 $325,900 $325,900 $205 48 days 12/16/22
902 Pergola 4 3 2,450 $490,000 $490,000 $200 22 days 12/7/22
1023 Fair Oaks Street 3 2 1,563 $315,000 $315,000 $201 28 days 12/1/22
869 Pergola Avenue 4 3 2,554 $510,800 $500,000 $195 116 days 11/30/22
2464 S Barrington Road 3 2 1,809 $479,600 $485,000 $268 56 days 11/30/22
1128 Ruscello Avenue 3 2 2,103 $416,000 $408,000 $194 74 days 11/28/22
Ardemagni N/A N/A N/A $237,500 $215,000 Unknown 6 days 11/23/22
671 Verona Avenue 3 3 2,605 $507,000 $510,550 $195 39 days 11/22/22
1153 Giulia Avenue 4 2 1,850 $382,950 $382,950 $207 87 days 11/22/22
1199 Giulia Avenue 4 3 2,130 $426,000 $426,000 $200 83 days 11/18/22
3154 Barrington Road 3 2 3,573 $1,295,000 $1,225,000 $342 150 days 11/18/22
747 Verona Avenue 4 4 2,845 $540,000 $540,000 $189 38 days 11/10/22
1272 E Henri De Tonti Boulevard N/A N/A N/A $890,000 $850,000 Unknown 754 days 10/31/22
832 Brunello Circle 4 4 2,749 $536,900 $536,900 $195 66 days 10/31/22
1035 Madden 3 2 1,574 $322,700 $323,700 $205 121 days 10/28/22
1057 Marcello Avenue 4 3 2,315 $463,000 $463,000 $200 30 days 10/28/22
Cr 90 Road N/A N/A N/A $325,000 $325,000 Unknown 161 days 10/27/22
357 Brinley Street 3 2 1,602 $345,900 $345,900 $215 45 days 10/24/22
752 Brunello Cir 4 3 2,680 $495,900 $495,900 $185 170 days 10/20/22
533 Brinley 3 2 1,520 $295,000 $295,000 $194 0 days 10/14/22
581 S Barrington Road 3 2 1,624 $280,000 $270,000 $166 50 days 10/13/22
759 Via Firenze Avenue 4 4 2,862 $550,000 $535,000 $186 140 days 10/7/22
736 Forza Lane 4 3 2,502 $510,000 $482,000 $192 22 days 10/7/22
1311 Cassia Street 3 2 1,576 $315,000 $317,500 $201 47 days 10/4/22
Average: 3.8 2.8 2,448 $495,868 $487,534 $198 89 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52