Sign up to stay up to date on the Washington County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
881 Sugar Loaf Street 3 2 1,412 $282,400 $200 0 days
15495 Flat Rock Road 3 2 1,645 $444,900 $270 0 days
261 N 40th Street N/A N/A N/A $800,000 Unknown 0 days
18969 Shoreline Way 1 1 456 $199,000 $436 0 days
12715 Green Road 2 2 2,037 $494,000 $242 1 day
212 N Church Avenue 6 8 5,875 $2,000,000 $340 1 day
1280 Camerino Avenue 4 3 2,055 $425,000 $206 1 day
309 Kelli Avenue 4 2 1,802 $300,000 $166 1 day
20904 Richland View Road 5 9 8,302 $2,800,000 $337 1 day
Knollwood Drive N/A N/A N/A $150,000 Unknown 1 day
2532 N Crossover Road N/A N/A N/A $121,000 Unknown 1 day
2524 N Crossover Road N/A N/A N/A $122,000 Unknown 1 day
14074 Old Mill Road 4 5 5,376 $850,000 $158 1 day
1773 Oakland Avenue 3 2 1,080 $270,000 $250 1 day
1413 Padova Avenue 4 3 2,579 $554,500 $215 2 days
978 S Morningside Drive 3 2 1,310 $266,500 $203 2 days
966 S Morningside Drive 3 2 1,125 $258,170 $229 2 days
313 E North Street 4 2 2,016 $275,000 $136 2 days
10006 N Campbell Road 4 4 3,800 $850,000 $223 2 days
10006 N Campbell Road N/A N/A 3,800 $850,000 $223 3 days
10855 Rocky Creek Road 4 2 1,967 $379,700 $193 3 days
Highway 62 N/A N/A N/A $125,000 Unknown 3 days
633 Sanders Avenue N/A N/A 2,400 $375,000 $156 3 days
3900 W Tanyard Street 3 2 1,494 $324,500 $217 3 days
1011 N Tanglebriar Lane 3 3 6,100 $1,200,000 $196 3 days
Sbanotto Avenue N/A N/A N/A $250,000 Unknown 3 days
1987 S Doral Drive 5 3 2,783 $545,500 $196 3 days
Sbanotto Avenue N/A N/A N/A $225,000 Unknown 3 days
1400 Cittadella Avenue N/A N/A N/A $85,000 Unknown 3 days
11958 E Applehill Road 5 3 2,482 $389,900 $157 3 days
887 Sugar Pine Street 4 2 1,841 $378,500 $205 3 days
3522 Bastille Street 3 2 2,050 $400,000 $195 3 days
686 Hickory Meadows Avenue 4 2 1,770 $364,500 $205 3 days
75, 77, & 79 Colt Street N/A N/A 6,760 $925,000 $136 3 days
Ardemagni Road N/A N/A N/A $237,500 Unknown 4 days
955 Red Oak Street 5 2 1,992 $342,000 $171 4 days
4202 Croxdale Street 3 2 1,720 $349,900 $203 4 days
678 Sonoma Circle 5 5 4,250 $1,050,000 $247 4 days
10188 S Garland McKee Wc 257 Road N/A N/A N/A $150,000 Unknown 4 days
10268 S Garland McKee Wc 257 Road N/A N/A N/A $150,000 Unknown 4 days
852 Round Top Street 3 2 1,718 $347,036 $202 4 days
862 Round Top Street 3 2 1,759 $335,318 $190 4 days
872 Round Top Street 3 2 1,665 $336,330 $202 4 days
882 Round Top Street 3 2 1,665 $336,330 $202 4 days
5428 Big Sky Avenue 3 2 1,125 $234,275 $208 4 days
1148 E Rodgers Drive 3 3 2,941 $995,000 $338 4 days
5464 Big Sky Avenue 3 2 1,125 $234,275 $208 4 days
2790 E Joyce Boulevard N/A N/A N/A $735,000 Unknown 4 days
3204 Lynette Street 3 2 1,589 $299,000 $188 4 days
24001 John Bolin Road 3 2 1,512 $260,000 $171 4 days
Average: 3.5 2.6 2,686 $724,687 $244 157 days
Viewing 1 - 50 of 1308
Viewing 1 - 50 of 1308
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Mantegani Road N/A N/A N/A $2,160,000 $2,160,000 Unknown 0 days 6/1/23
4363 W Topeka Avenue 3 2 1,445 $325,000 $315,000 $217 0 days 12/8/23
1187 S Nighthawk Drive 3 2 1,125 $235,000 $235,000 $208 1 day 12/8/23
1363 Oleander Lane 3 2 1,355 $269,900 $265,000 $195 2 days 12/8/23
1759 E Acacia Crossing 3 3 2,186 $535,000 $524,600 $239 4 days 12/8/23
4904 Avondale Lane 3 2 1,490 $289,000 $290,000 $194 9 days 12/8/23
20957 Highway 244 3 2 2,198 $525,000 $500,000 $227 76 days 12/8/23
1822 N Independence Place 3 4 3,070 $559,000 $522,500 $170 135 days 12/8/23
36 Mecca Avenue 3 2 1,352 $238,000 $229,000 $169 6 days 12/7/23
19674 Sonora Road 4 3 2,052 $179,900 $194,500 $94 2 days 12/7/23
5806 A & B Sara Street N/A N/A 2,112 $315,000 $315,000 $149 3 days 12/7/23
3635 Southland 4 1 1,538 $249,000 $250,000 $162 2 days 12/7/23
21935 N Ardemagni Road 4 4 4,258 $1,850,000 $1,535,000 $360 268 days 12/7/23
128 Northaven Street 3 2 1,594 $279,500 $270,000 $169 50 days 12/7/23
No address 2 2 788 $249,900 $249,900 $317 77 days 12/7/23
947 S NIghthawk Lane 3 2 1,310 $255,100 $265,725 $202 22 days 12/7/23
1644 N Boxley Avenue 3 2 1,216 $199,900 $200,500 $164 152 days 12/7/23
2536 & 2538 Houston Street N/A N/A 3,010 $445,000 $415,000 $137 135 days 12/7/23
4070 Green Side Lane 4 2 2,007 $360,000 $350,000 $174 8 days 12/7/23
1473 E Eton Street 3 2 1,381 $265,000 $257,500 $186 5 days 12/6/23
660 Hickory Meadows 3 2 1,792 $369,500 $369,500 $206 0 days 12/6/23
2900 Kay Lane 3 2 1,862 $299,000 $285,000 $153 19 days 12/6/23
13693 Cove Creek (WC21) Road 5 3 3,743 $785,000 $760,000 $203 0 days 12/5/23
812 Davis Street 3 2 1,040 $150,000 $150 $0.14 0 days 12/5/23
2508 Vanike Drive 3 2 1,750 $350,000 $350,000 $200 7 days 12/5/23
2808 N Susan Carol Lane 3 2 1,078 $249,900 $229,000 $212 12 days 12/5/23
13461 Hogeye Road 3 2 1,400 $269,000 $269,000 $192 8 days 12/5/23
2550 N Karyn Avenue 3 3 2,700 $755,000 $755,000 $279 83 days 12/5/23
TBD Florence Avenue N/A N/A N/A $300,000 $250,000 Unknown 103 days 12/5/23
5912 E Drexel Cove 4 4 4,138 $995,000 $969,000 $234 56 days 12/5/23
1658 N Boxley Avenue 3 2 1,216 $199,900 $195,000 $160 118 days 12/5/23
5979 W Holdcroft Drive 3 2 1,347 $276,990 $276,990 $205 0 days 12/4/23
1440 Overo Circle 5 3 3,400 $480,000 $470,000 $138 4 days 12/4/23
1617 N Maxwell Drive 3 1 1,350 $350,000 $325,000 $240 0 days 12/4/23
1686 S Pebble Beach Drive 3 2 2,030 $395,000 $385,000 $189 16 days 12/4/23
4101 Clark Avenue 3 3 2,182 $349,000 $349,000 $159 16 days 12/4/23
3687 Tara Street 3 4 2,842 $450,000 $425,000 $149 52 days 12/4/23
831 Lorena Lane 3 2 1,124 $179,900 $165,000 $146 42 days 12/4/23
3615 W Clabber Creek Boulevard 3 3 1,834 $300,000 $270,000 $147 58 days 12/4/23
2368 N Marks Mill Lane N/A N/A N/A $90,000 $82,500 Unknown 93 days 12/4/23
8414 W Westridge Drive 4 2 2,046 $350,000 $332,000 $162 117 days 12/4/23
173 Ranalli Avenue 4 3 2,238 $435,000 $435,000 $194 29 days 12/4/23
1281 Carrara Drive 4 3 2,442 $496,000 $496,000 $203 139 days 12/4/23
566 & 568 E Rebecca Street N/A N/A 1,664 $275,000 $290,000 $174 4 days 12/4/23
2232 E Absolute Street 4 4 3,605 $825,000 $825,000 $228 0 days 12/1/23
1557 N Dawes Street 4 2 1,796 $375,000 $375,000 $208 3 days 12/1/23
4186 E Churchill Drive 4 5 4,430 $1,075,000 $1,150,000 $259 3 days 12/1/23
205 S West Avenue Unit #1 3 3 2,350 $1,075,000 $1,050,000 $446 28 days 12/1/23
151 Graystone Street 3 2 1,723 $320,000 $310,000 $179 25 days 12/1/23
1254 N Maxwell Drive 3 1 998 $259,900 $252,000 $252 2 days 12/1/23
Average: 3.3 2.4 2,129 $412,464 $401,175 $196 42 days
Viewing 1 - 50 of 2084
Viewing 1 - 50 of 2084