Sign up to stay up to date on the Washington County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Sherman Street 2 1 932 $195,000 $209 0 days
24175 AR-303 N/A N/A N/A $550,000 Unknown 0 days
4882 W Allium Street 4 3 2,494 $527,800 $211 0 days
4376 Orchid Avenue 4 2 1,784 $336,000 $188 0 days
4454 Tulip Avenue 4 2 1,784 $342,000 $191 0 days
880 E Birwin Street 4 3 2,016 $450,000 $223 0 days
1600 Major Stone Circle 3 2 1,417 $269,000 $189 9 days
855 N Fritz Drive 3 1 1,412 $475,000 $336 0 days
2522 WILDCAT CREEK WC 851 N/A N/A N/A $399,999 Unknown 0 days
2728 Kantz Drive Unit 5 2 2 1,152 $195,000 $169 0 days
10022 W Devils Den Road N/A N/A N/A $1,295,000 Unknown 0 days
3081 W Salida Lane 2 3 1,120 $285,000 $254 0 days
11744 Club House Parkway 3 3 2,172 $379,900 $174 0 days
5094 W Claxton Circle 4 3 2,655 $400,000 $150 0 days
3847, 3907, 3929, Lot 3 E Robinson Avenue N/A N/A N/A $875,000 Unknown 0 days
16033 Palomino Circle 4 2 2,170 $299,000 $137 0 days
TBD Cardinal Lane N/A N/A N/A $99,000 Unknown 0 days
11260 CAMPBELL COMM BLDG (WC 234) RD 3 1 1,388 $150,000 $108 0 days
3779 Prince Philipe Street 4 2 2,153 $449,900 $208 1 day
1060 S Jaybird Lane 3 2 1,366 $272,000 $199 1 day
174 Arlington 4 5 3,664 $920,000 $251 1 day
661 S 40th Street N/A N/A 12,593 $1,575,000 $125 1 day
TBD Nogales Road N/A N/A N/A $450,000 Unknown 1 day
2092 S Magnificent Loop 4 3 2,433 $600,450 $246 1 day
14078 Bethel Blacktop Road N/A N/A N/A $185,000 Unknown 1 day
Skelton N/A N/A N/A $65,000 Unknown 1 day
3234 E Idlewood Way 4 5 3,438 $749,000 $217 1 day
420 Captain Hopkins Street 3 2 1,510 $275,000 $182 1 day
809 E Emma Avenue N/A N/A 5,429 $1,399,000 $257 1 day
506 Morrison Place 3 2 1,360 $275,000 $202 1 day
407 W Wren Circle 3 2 1,025 $220,000 $214 1 day
1397 Padova Avenue 4 4 2,709 $590,000 $217 1 day
10870 Campbell Road N/A N/A N/A $275,000 Unknown 1 day
20080 Kirklane Road 3 2 1,110 $134,500 $121 1 day
528 N Brices Cross Drive 4 2 1,856 $450,000 $242 2 days
2904 Osage Drive 3 2 1,838 $325,000 $176 2 days
1410 S Morlan Avenue 3 2 1,535 $288,000 $187 2 days
3939 Tara Street 3 3 2,078 $410,000 $197 2 days
652 N Malbec Road 4 4 1,803 $399,900 $221 2 days
5512 W Bogan Drive 2 2 1,344 $489,000 $363 2 days
12823 Mineral Springs Road 3 2 1,875 $800,000 $426 2 days
11121 Wolf Track Road 4 2 2,752 $280,000 $101 2 days
4180 W Bradstreet Lane 3 3 2,116 $388,000 $183 2 days
135 Justin Street 4 2 1,470 $289,900 $197 2 days
1132 Noah Street 4 4 3,927 $1,095,633 $279 3 days
708 W Skelton Street 4 2 1,554 $299,000 $192 3 days
5428 Apple Road N/A N/A N/A $3,600,000 Unknown 3 days
3029 N Quartz Drive 3 2 1,835 $375,000 $204 4 days
6 W Montgomery Street 3 1 1,120 $250,000 $223 4 days
2659 E Livingston Lane 4 3 2,333 $589,900 $252 4 days
Average: 3.4 2.6 2,520 $751,161 $268 135 days
Viewing 1 - 50 of 2115
Viewing 1 - 50 of 2115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Mantegani Road N/A N/A N/A $2,160,000 $2,160,000 Unknown 0 days 6/1/23
1111 Ranch Drive 3 2 1,586 $330,000 $330,000 $208 15 days 10/29/26
3926 Crescent Springs Avenue 5 3 2,129 $349,000 $349,000 $163 0 days 10/28/26
4546 Caddo Lane 4 5 3,898 $1,200,000 $1,187,500 $304 5 days 10/28/26
4725 W Folsom Street 4 3 1,892 $364,500 $363,629 $192 45 days 10/28/26
1497 Mockingbird Way 4 3 2,700 $612,763 $612,763 $226 0 days 10/28/26
2750 E Londonderry Drive 4 2 2,456 $539,900 $515,000 $209 127 days 10/28/26
5091 Elk Valley Avenue 3 2 1,744 $399,900 $374,900 $214 272 days 10/28/26
4291 Orchid Avenue 3 2 1,451 $316,000 $316,000 $217 0 days 10/27/26
2876 W Vanike Drive 4 3 2,131 $464,000 $455,000 $213 9 days 10/27/26
4356 Chaparral Lane 3 2 1,557 $280,000 $220,000 $141 19 days 10/27/26
1284 N Tradition Avenue 3 2 1,128 $245,000 $245,000 $217 23 days 10/27/26
2721 N Grey Squirrel Drive 3 3 2,218 $467,500 $450,000 $202 112 days 10/27/26
1309 Carrara Street 4 3 2,554 $528,000 $528,000 $206 211 days 10/27/26
1050 Waxflower Avenue N/A N/A N/A $60,000 $60,000 Unknown 0 days 10/26/26
4813 Avondale Lane 3 2 1,560 $310,000 $310,000 $198 0 days 10/26/26
406 Henryetta Street 3 2 1,212 $202,000 $202,000 $166 0 days 10/26/26
2706 Amberwood Street 3 2 1,928 $359,000 $359,000 $186 0 days 10/26/26
22229 Woods Road 1 1 1,217 $390,000 $382,500 $314 3 days 10/26/26
361 Saint James Avenue 4 3 3,030 $549,000 $549,000 $181 1 day 10/26/26
2260 Albright Road 4 4 3,473 $695,000 $695,000 $200 1 day 10/26/26
164 Penzo Avenue 4 2 1,857 $395,500 $390,000 $210 33 days 10/26/26
17792 Bluff View Drive 4 3 3,905 $529,100 $529,100 $135 26 days 10/26/26
4664 W Buckaroo Street 3 2 1,637 $338,200 $337,702 $206 48 days 10/26/26
26 Mecca Street 2 2 1,761 $219,000 $198,000 $112 43 days 10/26/26
3434 Telluride Street 3 2 1,272 $280,000 $283,000 $222 102 days 10/26/26
606 Huckleberry Lane 3 1 1,166 $203,000 $198,000 $169 74 days 10/26/26
2753 S Ouachita Drive 3 2 1,303 $288,500 $278,500 $213 144 days 10/26/26
19271 Vineyard Road 3 3 2,541 $655,000 $600,000 $236 183 days 10/26/26
5753 Staro Lane 3 2 2,082 $412,000 $395,000 $189 249 days 10/26/26
529 Shorty Hill Road 3 2 1,346 $159,000 $145,000 $107 251 days 10/26/26
5333 Annika Avenue 4 3 2,639 $529,300 $529,300 $200 0 days 10/23/26
4205 Orchid Avenue 4 3 1,892 $349,500 $349,500 $184 6 days 10/23/26
4157 Orchid Avenue 3 2 1,451 $316,000 $316,000 $217 0 days 10/23/26
4752 W Succulent Street 4 3 2,264 $487,400 $487,400 $215 0 days 10/23/26
3343 Jasper Lane 4 4 3,196 $715,000 $723,000 $226 11 days 10/23/26
106 Angus Drive 3 2 1,839 $279,000 $274,000 $148 33 days 10/23/26
2460 Terra Lane 3 2 1,580 $349,900 $350,000 $221 26 days 10/23/26
Tony Mountain Road N/A N/A N/A $299,000 $295,000 Unknown 15 days 10/23/26
11261 Shumate Crossing Road 3 2 1,092 $250,000 $230,000 $210 31 days 10/23/26
3370 Southridge Drive 3 3 2,703 $499,000 $500,000 $184 41 days 10/23/26
902 W 12th Street N/A N/A N/A $224,000 $230,000 Unknown 42 days 10/23/26
3655 Julio Road 3 2 1,754 $299,900 $280,000 $159 49 days 10/23/26
3279 Wildcat Creek Boulevard 3 2 1,963 $312,500 $295,000 $150 79 days 10/23/26
1209 Willow Oak Street 3 2 1,587 $244,000 $254,000 $160 101 days 10/23/26
1642 N Charlee Avenue 3 2 2,368 $590,000 $560,000 $236 109 days 10/23/26
1408 Christy Drive Unit A, B, C, & D N/A N/A 4,352 $450,000 $423,000 $97 133 days 10/23/26
4551 Orchid Avenue 3 2 1,350 $307,625 $308,625 $228 62 days 10/23/26
2708 N Westminster Drive 4 3 1,911 $315,315 $320,000 $167 137 days 10/23/26
2859 Cedar Hill Drive 5 6 5,152 $1,320,500 $1,225,000 $237 119 days 10/23/26
Average: 3.4 2.5 2,134 $458,804 $445,553 $213 54 days
Viewing 1 - 50 of 2426
Viewing 1 - 50 of 2426

How much is your home worth?

...get instant property value now!